Harga Amazfit GTR 42mm Glitter Edition di Indonesia
Spesifikasi Amazfit GTR 42mm Glitter Edition, Review dan Harga Terbaru

Amazfit GTR 42mm Glitter Edition
Component | Data | |
---|---|---|
Name | Amazfit GTR 42mm Glitter Edition | |
Brand | Amazfit | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 1.899.000 | |
Rating |
Update Perbandingan Harga Amazfit GTR 42mm Glitter Edition
Daftar harga Amazfit GTR 42mm Glitter Edition terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Amazfit GTR 42mm Glitter Edition di fitur berikutnya.
Spesifikasi Amazfit GTR 42mm Glitter Edition
Berikut ini spesifikasi Amazfit GTR 42mm Glitter Edition lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Amazfit | |
General Information | Model | GTR 42mm Glitter Edition | |
General Information | Price (Released) | Rp 1.899.000 | |
General Information | Release date | 16th July 2019 | |
General Information | Model Name | GTR 42 mm Glitter Edition | |
General Information | Model Number | AMZGTRSW /A1910 | |
General Information | Alternate names | - | |
General Information | Dial Shape | Round | |
General Information | Dial Colour | Black | |
General Information | Dial Material | - | |
General Information | Size | - | |
General Information | Touchscreen | Yes | |
General Information | Water Resistant | Yes | |
General Information | Water Resistance Depth | 5ATM | |
General Information | Strap Colour | White | |
General Information | Strap Material | Silicone | |
General Information | Interchangeable Strap | Yes | |
General Information | Usage | Fitness & Outdoor | |
General Information | Ideal For | Women | |
Dimensions | Dimensions | ||
Dimensions | Width | - | |
Dimensions | Height | - | |
Dimensions | Diameter | 42.6 | |
Dimensions | Thickness | - | |
Dimensions | Weight (g) | - | |
Product Details | Product Details | ||
Product Details | Sensor | BioTracker TM PPG Bio-Tracking Optical Sensor, 6-Axis Accelerometer, 3 Axial Geomagnetic Sensor, Air Pressure Sensor, Capacitive Sensor, Ambient Light Brightness Sensor | |
Product Details | Battery Type | Lithium Polymer | |
Product Details | Battery Life | Up to 12 days | |
Product Details | Rechargeable Battery | Yes | |
Product Details | Compatible Device | Android, iPhones | |
Product Details | Charge Time | 2 hours | |
Product Details | Charger Type | - | |
Product Details | Notification | Yes | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | - | |
Product Details | Talk time | - | |
Product Details | Standby Time | - | |
Product Details | Closure | Strap Buckle | |
Product Details | Other Features | - | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | 5 | |
Connectivity Features | Bluetooth Version | - | |
Connectivity Features | Wi-Fi | - | |
Connectivity Features | GPS | Yes | |
Connectivity Features | Other Connectivity Features | - | |
Connectivity Features | Call Function | - | |
Connectivity Features | Call Features | - | |
Connectivity Features | Messaging Support | - | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivity5--Yes------- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | - | |
Platform and Storage Features | Compatible Operating System | Android and iOS | |
Platform and Storage Features | RAM | - | |
Platform and Storage Features | Internal Memory | - | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | - | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platform-Android and iOS------ |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | 390x390 pixels | |
Camera and Display Features | Display Type | AMOLED | |
Camera and Display Features | Display Size | 42mm | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | - | |
Camera and Display Features | Other Display Features | - | |
Camera and Display Features | Other Watch Functions | Weather, Music, Event Reminder, Looking for a mobile phone, Stopwatch, Countdown | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera390x390 pixelsAMOLED42mm-----Weather, Music, Event Reminder, Looking for a mobile phone, Stopwatch, Countdown- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | - | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | English | |
Fitness and Watch Functions | Number of Buttons | 2 | |
Fitness and Watch Functions | Altimeter | - | |
Fitness and Watch Functions | Compass | Yes | |
Fitness and Watch Functions | Calorie Count | Yes | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | - | |
- | No Information | No Information | fitnessYesYesYes-YesYesYesEnglish2-YesYes-- |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | - | |
Audio and Video Features | Microphone | - | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audio------- |
Amazfit GTR 42mm Glitter Edition‘s Rating & Reviews
No items found
User Review
0 Comments