Harga Amazfit GTS 2 di Indonesia
Spesifikasi Amazfit GTS 2, Review dan Harga Terbaru

Amazfit GTS 2
Component | Data | |
---|---|---|
Name | Amazfit GTS 2 | |
Brand | Amazfit | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 1.709.000 | |
Rating |
Update Perbandingan Harga Amazfit GTS 2
Daftar harga Amazfit GTS 2 terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Amazfit GTS 2 di fitur berikutnya.
Spesifikasi Amazfit GTS 2
Berikut ini spesifikasi Amazfit GTS 2 lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Amazfit | |
General Information | Model | GTS 2 | |
General Information | Price (Released) | Rp 1.709.000 | |
General Information | Release date | 22nd September 2020 | |
General Information | Model Name | GTS 2 | |
General Information | Model Number | - | |
General Information | Alternate names | - | |
General Information | Dial Shape | Rectangle | |
General Information | Dial Colour | Dolphon Grey, Obsidian Black, Streamer Gold | |
General Information | Dial Material | Aluminium Alloy | |
General Information | Size | Regular | |
General Information | Touchscreen | Yes | |
General Information | Water Resistant | 5 ATM | |
General Information | Water Resistance Depth | - | |
General Information | Strap Colour | Dolphon Grey, Obsidian Black, Streamer Gold | |
General Information | Strap Material | - | |
General Information | Interchangeable Strap | - | |
General Information | Usage | - | |
General Information | Ideal For | - | |
Dimensions | Dimensions | ||
Dimensions | Width | 35.6 | |
Dimensions | Height | 42.8 | |
Dimensions | Diameter | - | |
Dimensions | Thickness | 9.7 | |
Dimensions | Weight (g) | 24.70 | |
Product Details | Product Details | ||
Product Details | Sensor | Air pressure, Accelerometer, Gyroscope, Geomagnetic sensor, ambient light sensor | |
Product Details | Battery Type | - | |
Product Details | Battery Life | 7 days | |
Product Details | Rechargeable Battery | Yes | |
Product Details | Compatible Device | Android, iOS | |
Product Details | Charge Time | 2 hours | |
Product Details | Charger Type | Magnetic | |
Product Details | Notification | Yes | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | - | |
Product Details | Talk time | - | |
Product Details | Standby Time | - | |
Product Details | Closure | - | |
Product Details | Other Features | - | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Yes | |
Connectivity Features | Bluetooth Version | 5.0 | |
Connectivity Features | Wi-Fi | Yes | |
Connectivity Features | GPS | - | |
Connectivity Features | Other Connectivity Features | - | |
Connectivity Features | Call Function | - | |
Connectivity Features | Call Features | - | |
Connectivity Features | Messaging Support | - | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityYes5.0Yes-------- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | - | |
Platform and Storage Features | Compatible Operating System | Android, iOS | |
Platform and Storage Features | RAM | - | |
Platform and Storage Features | Internal Memory | - | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | - | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platform-Android, iOS------ |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | 348x442 | |
Camera and Display Features | Display Type | AMOLED | |
Camera and Display Features | Display Size | 42mm | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | - | |
Camera and Display Features | Other Display Features | - | |
Camera and Display Features | Other Watch Functions | BioTracker 2 PPG, biological data sensor | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera348x442AMOLED42mm-----BioTracker 2 PPG, biological data sensor- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | Yes | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | - | |
Fitness and Watch Functions | Number of Buttons | 1 | |
Fitness and Watch Functions | Altimeter | - | |
Fitness and Watch Functions | Compass | Yes | |
Fitness and Watch Functions | Calorie Count | Yes | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | - | |
- | No Information | No Information | fitnessYesYesYesYesYesYesYes-1-YesYes-- |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | Yes | |
Audio and Video Features | Microphone | Yes | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audioYesYes----- |
Amazfit GTS 2‘s Rating & Reviews
No items found
User Review
0 Comments