Harga Apple Watch Series 4 GPS Smartwatch di Indonesia
Spesifikasi Apple Watch Series 4 GPS Smartwatch, Review dan Harga Terbaru

Apple Watch Series 4 GPS Smartwatch
Component | Data | |
---|---|---|
Name | Apple Watch Series 4 GPS Smartwatch | |
Brand | Apple | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 6.648.000 | |
Rating |
Update Perbandingan Harga Apple Watch Series 4 GPS Smartwatch
Daftar harga Apple Watch Series 4 GPS Smartwatch terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Apple Watch Series 4 GPS Smartwatch di fitur berikutnya.
Spesifikasi Apple Watch Series 4 GPS Smartwatch
Berikut ini spesifikasi Apple Watch Series 4 GPS Smartwatch lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Apple | |
General Information | Model | Watch Series 4 GPS Smartwatch | |
General Information | Price (Released) | Rp 6.648.000 | |
General Information | Release date | - | |
General Information | Model Name | Watch Series 4 GPS | |
General Information | Model Number | MU682HN/A | |
General Information | Alternate names | - | |
General Information | Dial Shape | Rectangle | |
General Information | Dial Colour | Black | |
General Information | Dial Material | - | |
General Information | Size | Regular | |
General Information | Touchscreen | Yes | |
General Information | Water Resistant | Yes | |
General Information | Water Resistance Depth | 50 m | |
General Information | Strap Colour | Black | |
General Information | Strap Material | Silicone | |
General Information | Interchangeable Strap | - | |
General Information | Usage | Fitness & Outdoor | |
General Information | Ideal For | Unisex | |
Dimensions | Dimensions | ||
Dimensions | Width | - | |
Dimensions | Height | - | |
Dimensions | Diameter | - | |
Dimensions | Thickness | - | |
Dimensions | Weight (g) | - | |
Product Details | Product Details | ||
Product Details | Sensor | Electrical Heart Sensor, 2Nd Gen Optical Heart Sensor, Barometer, Aaccelerometer, Gyroscope, Ambient Light Sensor | |
Product Details | Battery Type | Lithium Ion | |
Product Details | Battery Life | Upto 18 hrs (Based on Usage) | |
Product Details | Rechargeable Battery | Yes | |
Product Details | Compatible Device | Iphone 6 And Above | |
Product Details | Charge Time | - | |
Product Details | Charger Type | USB Power Adapter (5 W) | |
Product Details | Notification | Yes | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | - | |
Product Details | Talk time | - | |
Product Details | Standby Time | - | |
Product Details | Closure | - | |
Product Details | Other Features | - | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Yes | |
Connectivity Features | Bluetooth Version | v5.0 | |
Connectivity Features | Wi-Fi | Yes | |
Connectivity Features | GPS | Yes | |
Connectivity Features | Other Connectivity Features | Wi-Fi (802.11B/G/N) | |
Connectivity Features | Call Function | No | |
Connectivity Features | Call Features | - | |
Connectivity Features | Messaging Support | - | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityYesv5.0YesYesWi-Fi (802.11B/G/N)No----- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | 5 | |
Platform and Storage Features | Compatible Operating System | iOS 12 or Above | |
Platform and Storage Features | RAM | - | |
Platform and Storage Features | Internal Memory | - | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | S4 with 64-bit Dual Core Processor | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platform5iOS 12 or Above---S4 with 64-bit Dual Core Processor-- |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | 324 x 394 Pixels | |
Camera and Display Features | Display Type | OLED Retina | |
Camera and Display Features | Display Size | 40mm | |
Camera and Display Features | Backlight Display | Yes | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | Yes | |
Camera and Display Features | Other Display Features | Ltpo Oled Retina Display With Force Touch (1000 Nits Brightness) | |
Camera and Display Features | Other Watch Functions | Digital Crown With Haptic Feedback, Customizable Watch Faces, Receive Notifications | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera324 x 394 PixelsOLED Retina40mmYes--YesLtpo Oled Retina Display With Force Touch (1000 Nits Brightness)Digital Crown With Haptic Feedback, Customizable Watch Faces, Receive Notifications- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | Yes | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | English | |
Fitness and Watch Functions | Number of Buttons | 1 | |
Fitness and Watch Functions | Altimeter | Yes | |
Fitness and Watch Functions | Compass | - | |
Fitness and Watch Functions | Calorie Count | Yes | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | Tracks: Distance, Steps, Sleep Quality, Calories Burned, Heart Rate, Low And High Heart Rate Notifications, Fall Detection, Pace And Cadence Alerts, Yoga And Hiking Workouts | |
- | No Information | No Information | fitnessYesYesYesYesYesYesYesEnglish1Yes-Yes-Tracks: Distance, Steps, Sleep Quality, Calories Burned, Heart Rate, Low And High Heart Rate Notifications, Fall Detection, Pace And Cadence Alerts, Yoga And Hiking Workouts |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | Yes | |
Audio and Video Features | Microphone | - | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audioYes------ |
Apple Watch Series 4 GPS Smartwatch‘s Rating & Reviews
No items found
User Review
0 Comments