Harga Fire-Boltt Ninja Pro Plus di Indonesia
Spesifikasi Fire-Boltt Ninja Pro Plus, Review dan Harga Terbaru

Fire-Boltt Ninja Pro Plus
Component | Data | |
---|---|---|
Name | Fire-Boltt Ninja Pro Plus | |
Brand | Fire-Boltt | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 284.000 | |
Rating |
Update Perbandingan Harga Fire-Boltt Ninja Pro Plus
Daftar harga Fire-Boltt Ninja Pro Plus terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Fire-Boltt Ninja Pro Plus di fitur berikutnya.
Spesifikasi Fire-Boltt Ninja Pro Plus
Berikut ini spesifikasi Fire-Boltt Ninja Pro Plus lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Fire-Boltt | |
General Information | Model | Ninja Pro Plus | |
General Information | Price (Released) | Rp 284.000 | |
General Information | Release date | April 2022 (expected) | |
General Information | Model Name | Fire-Boltt Ninja Pro Max | |
General Information | Model Number | BSW032 | |
General Information | Alternate names | - | |
General Information | Dial Shape | Rectangle | |
General Information | Dial Colour | - | |
General Information | Dial Material | - | |
General Information | Size | Regular | |
General Information | Touchscreen | Yes | |
General Information | Water Resistant | Yes | |
General Information | Water Resistance Depth | - | |
General Information | Strap Colour | Black, Blue, Gold, Green, Grey, Red | |
General Information | Strap Material | Silicone | |
General Information | Interchangeable Strap | - | |
General Information | Usage | Fitness & Outdoor | |
General Information | Ideal For | Unisex | |
Dimensions | Dimensions | ||
Dimensions | Width | 35.6 | |
Dimensions | Height | 45 | |
Dimensions | Diameter | 43 | |
Dimensions | Thickness | 9.6 | |
Dimensions | Weight (g) | 38.00 | |
Product Details | Product Details | ||
Product Details | Sensor | SpO2 Monitoring, Heart Rate Monitor, Optical Heart Rate Sensor | |
Product Details | Battery Type | - | |
Product Details | Battery Life | 5 Days | |
Product Details | Rechargeable Battery | Yes | |
Product Details | Compatible Device | Android, iOS | |
Product Details | Charge Time | 15 Days | |
Product Details | Charger Type | - | |
Product Details | Notification | Call, Text, Social Media | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | - | |
Product Details | Talk time | - | |
Product Details | Standby Time | 120 Minutes | |
Product Details | Closure | Strap Buckle | |
Product Details | Other Features | - | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Yes | |
Connectivity Features | Bluetooth Version | 5 | |
Connectivity Features | Wi-Fi | - | |
Connectivity Features | GPS | - | |
Connectivity Features | Other Connectivity Features | Smart notifications | |
Connectivity Features | Call Function | Yes | |
Connectivity Features | Call Features | Reject calls | |
Connectivity Features | Messaging Support | - | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityYes5--Smart notificationsYesReject calls---- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | - | |
Platform and Storage Features | Compatible Operating System | - | |
Platform and Storage Features | RAM | - | |
Platform and Storage Features | Internal Memory | - | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | - | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platform-------- |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | 240x288 | |
Camera and Display Features | Display Type | - | |
Camera and Display Features | Display Size | 43mm | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | - | |
Camera and Display Features | Other Display Features | Touch Screen | |
Camera and Display Features | Other Watch Functions | Stopwatch, sedentary reminders | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera240x288-43mm----Touch ScreenStopwatch, sedentary reminders- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | - | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | English | |
Fitness and Watch Functions | Number of Buttons | 1 | |
Fitness and Watch Functions | Altimeter | - | |
Fitness and Watch Functions | Compass | - | |
Fitness and Watch Functions | Calorie Count | - | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | Meditative breathing, sleep tracking, hydration reminders | |
- | No Information | No Information | fitnessYesYesYes-YesYesYesEnglish1----Meditative breathing, sleep tracking, hydration reminders |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | - | |
Audio and Video Features | Microphone | - | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audio------- |
Fire-Boltt Ninja Pro Plus‘s Rating & Reviews
No items found
User Review
0 Comments