Harga Fossil Gen 6 (42mm) di Indonesia
Spesifikasi Fossil Gen 6 (42mm), Review dan Harga Terbaru

Fossil Gen 6 (42mm)
Component | Data | |
---|---|---|
Name | Fossil Gen 6 (42mm) | |
Brand | Fossil | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 4.749.000 | |
Rating |
Update Perbandingan Harga Fossil Gen 6 (42mm)
Daftar harga Fossil Gen 6 (42mm) terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Fossil Gen 6 (42mm) di fitur berikutnya.
Spesifikasi Fossil Gen 6 (42mm)
Berikut ini spesifikasi Fossil Gen 6 (42mm) lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Fossil | |
General Information | Model | Gen 6 (42mm) | |
General Information | Price (Released) | Rp 4.749.000 | |
General Information | Release date | 31st August 2021 | |
General Information | Model Name | Fossil Gen 6 | |
General Information | Model Number | - | |
General Information | Alternate names | - | |
General Information | Dial Shape | Round | |
General Information | Dial Colour | - | |
General Information | Dial Material | Stainless Steel | |
General Information | Size | - | |
General Information | Touchscreen | Yes | |
General Information | Water Resistant | 3ATM | |
General Information | Water Resistance Depth | - | |
General Information | Strap Colour | Black, Navy, Rose Gold, Pink, Grey, Pride Red, Steel Mesh | |
General Information | Strap Material | Silicone | |
General Information | Interchangeable Strap | Yes | |
General Information | Usage | - | |
General Information | Ideal For | Unisex | |
Dimensions | Dimensions | ||
Dimensions | Width | - | |
Dimensions | Height | - | |
Dimensions | Diameter | - | |
Dimensions | Thickness | - | |
Dimensions | Weight (g) | - | |
Product Details | Product Details | ||
Product Details | Sensor | Accelerometer, Altimeter, Ambient Light, Compass, Gyroscope, Off-body IR, PPG Heart Rate, SPO2 | |
Product Details | Battery Type | - | |
Product Details | Battery Life | 24 Hours | |
Product Details | Rechargeable Battery | Yes | |
Product Details | Compatible Device | Android, iOS | |
Product Details | Charge Time | - | |
Product Details | Charger Type | Magnetic Pin | |
Product Details | Notification | Email, Text, Social Apps | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | - | |
Product Details | Talk time | - | |
Product Details | Standby Time | - | |
Product Details | Closure | Buckle | |
Product Details | Other Features | Social watch faces, calendar alerts, control for smart home devices | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Yes | |
Connectivity Features | Bluetooth Version | 5 | |
Connectivity Features | Wi-Fi | Yes | |
Connectivity Features | GPS | Yes | |
Connectivity Features | Other Connectivity Features | - | |
Connectivity Features | Call Function | Yes | |
Connectivity Features | Call Features | - | |
Connectivity Features | Messaging Support | - | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityYes5YesYes-Yes----- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | Wear OS 2 | |
Platform and Storage Features | Compatible Operating System | - | |
Platform and Storage Features | RAM | 1GB | |
Platform and Storage Features | Internal Memory | 8GB | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | Snapdragon 4100+ | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platformWear OS 2-1GB8GB-Snapdragon 4100+-- |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | 416x416 | |
Camera and Display Features | Display Type | - | |
Camera and Display Features | Display Size | 42mm | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | - | |
Camera and Display Features | Other Display Features | Color AMOLED, 326ppi | |
Camera and Display Features | Other Watch Functions | - | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera416x416-42mm----Color AMOLED, 326ppi-- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | Yes | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | - | |
Fitness and Watch Functions | Number of Buttons | 2 | |
Fitness and Watch Functions | Altimeter | Yes | |
Fitness and Watch Functions | Compass | Yes | |
Fitness and Watch Functions | Calorie Count | Yes | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | - | |
- | No Information | No Information | fitnessYesYesYesYesYesYesYes-2YesYesYes-- |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | Yes | |
Audio and Video Features | Microphone | Yes | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | Yes | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audioYesYes-Yes--- |
Fossil Gen 6 (42mm)‘s Rating & Reviews
No items found
User Review
0 Comments