Harga Fossil Machine Gen 6 Hybrid (45mm) di Indonesia
Spesifikasi Fossil Machine Gen 6 Hybrid (45mm), Review dan Harga Terbaru

Fossil Machine Gen 6 Hybrid (45mm)
Component | Data | Conditional |
---|---|---|
Name | Fossil Machine Gen 6 Hybrid (45mm) | |
Brand | Fossil | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 3.350.000 | |
Rating | No user ratings yet! |
Update Perbandingan Harga Fossil Machine Gen 6 Hybrid (45mm)
Daftar harga Fossil Machine Gen 6 Hybrid (45mm) terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Fossil Machine Gen 6 Hybrid (45mm) di fitur berikutnya.
Spesifikasi Fossil Machine Gen 6 Hybrid (45mm)
Berikut ini spesifikasi Fossil Machine Gen 6 Hybrid (45mm) lengkap.Specification Group | Komponen | Spesifikasi | IFNA Formula |
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Fossil | |
General Information | Model | Machine Gen 6 Hybrid (45mm) | |
General Information | Price (Released) | Rp 3.350.000 | |
General Information | Release date | 27th June 2022 | |
General Information | Model Name | Fossil Gen 6 Hybrid | |
General Information | Model Number | - | |
General Information | Alternate names | - | |
General Information | Dial Shape | Round | |
General Information | Dial Colour | Black | |
General Information | Dial Material | - | |
General Information | Size | Regular | |
General Information | Touchscreen | Nil | |
General Information | Water Resistant | Yes | |
General Information | Water Resistance Depth | 3 ATM | |
General Information | Strap Colour | Black, Silver, Smoke | |
General Information | Strap Material | Leather | |
General Information | Interchangeable Strap | Yes | |
General Information | Usage | Fitness & Outdoor | |
General Information | Ideal For | Unisex | |
Dimensions | Dimensions | ||
Dimensions | Width | - | |
Dimensions | Height | - | |
Dimensions | Diameter | - | |
Dimensions | Thickness | - | |
Dimensions | Weight (g) | - | |
Product Details | Product Details | ||
Product Details | Sensor | Heart Rate Sensor, SpO2 Sensor, Accelerator | |
Product Details | Battery Type | - | |
Product Details | Battery Life | - | |
Product Details | Rechargeable Battery | - | |
Product Details | Compatible Device | Android, iOS | |
Product Details | Charge Time | - | |
Product Details | Charger Type | - | |
Product Details | Notification | Call, Text, Social Media, Alarm, Calendar | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | - | |
Product Details | Talk time | - | |
Product Details | Standby Time | - | |
Product Details | Closure | - | |
Product Details | Other Features | - | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Yes | |
Connectivity Features | Bluetooth Version | 5 | |
Connectivity Features | Wi-Fi | - | |
Connectivity Features | GPS | - | |
Connectivity Features | Other Connectivity Features | - | |
Connectivity Features | Call Function | - | |
Connectivity Features | Call Features | - | |
Connectivity Features | Messaging Support | - | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | Yes | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityYes5-------Yes- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | - | |
Platform and Storage Features | Compatible Operating System | - | |
Platform and Storage Features | RAM | - | |
Platform and Storage Features | Internal Memory | - | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | Fossil Q Intel Atom | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platform-----Fossil Q Intel Atom-- |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | - | |
Camera and Display Features | Display Type | - | |
Camera and Display Features | Display Size | - | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | - | |
Camera and Display Features | Other Display Features | - | |
Camera and Display Features | Other Watch Functions | - | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera---------- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | - | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | Yes | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | - | |
Fitness and Watch Functions | Number of Buttons | 3 | |
Fitness and Watch Functions | Altimeter | - | |
Fitness and Watch Functions | Compass | - | |
Fitness and Watch Functions | Calorie Count | - | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | - | |
- | No Information | No Information | fitness-YesYesYesYesYesYes-3----- |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | - | |
Audio and Video Features | Microphone | - | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audio------- |
Fossil Machine Gen 6 Hybrid (45mm)‘s Rating & Reviews
No ratings yet.
No items found
User Review
0 Comments