Harga Fossil Q Founder Smartwatch di Indonesia
Spesifikasi Fossil Q Founder Smartwatch, Review dan Harga Terbaru

Fossil Q Founder Smartwatch
Component | Data | |
---|---|---|
Name | Fossil Q Founder Smartwatch | |
Brand | Fossil | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 1.804.000 | |
Rating |
Update Perbandingan Harga Fossil Q Founder Smartwatch
Daftar harga Fossil Q Founder Smartwatch terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Fossil Q Founder Smartwatch di fitur berikutnya.
Spesifikasi Fossil Q Founder Smartwatch
Berikut ini spesifikasi Fossil Q Founder Smartwatch lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Fossil | |
General Information | Model | Q Founder Smartwatch | |
General Information | Price (Released) | Rp 1.804.000 | |
General Information | Release date | - | |
General Information | Model Name | Q Founder | |
General Information | Model Number | FTW4004 | |
General Information | Alternate names | - | |
General Information | Dial Shape | Round | |
General Information | Dial Colour | Black | |
General Information | Dial Material | Steel | |
General Information | Size | Regular | |
General Information | Touchscreen | Yes | |
General Information | Water Resistant | Yes | |
General Information | Water Resistance Depth | 45 m | |
General Information | Strap Colour | Brown | |
General Information | Strap Material | Leather | |
General Information | Interchangeable Strap | - | |
General Information | Usage | Notifier | |
General Information | Ideal For | Unisex | |
Dimensions | Dimensions | ||
Dimensions | Width | - | |
Dimensions | Height | - | |
Dimensions | Diameter | 46 mm | |
Dimensions | Thickness | - | |
Dimensions | Weight (g) | - | |
Product Details | Product Details | ||
Product Details | Sensor | Accelerometer, Gyroscope, Light Sensor, Optical Sensor | |
Product Details | Battery Type | Lithium Ion | |
Product Details | Battery Life | 24 Hours (Based on Usage) | |
Product Details | Rechargeable Battery | Yes | |
Product Details | Compatible Device | Iphone, Android Smartphones | |
Product Details | Charge Time | 120 min | |
Product Details | Charger Type | USB Cable | |
Product Details | Notification | Social Media /Text/Email/App Alerts/Calendar Alerts | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | - | |
Product Details | Talk time | - | |
Product Details | Standby Time | - | |
Product Details | Closure | Strap Buckle | |
Product Details | Other Features | Support Interchangeable Watch Bands, Ip67 Water Resistant | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Yes | |
Connectivity Features | Bluetooth Version | v4.1 | |
Connectivity Features | Wi-Fi | Yes | |
Connectivity Features | GPS | No | |
Connectivity Features | Other Connectivity Features | Wi-Fi (802.11B/G/N) | |
Connectivity Features | Call Function | No | |
Connectivity Features | Call Features | - | |
Connectivity Features | Messaging Support | - | |
Connectivity Features | Email Support | Yes | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityYesv4.1YesNoWi-Fi (802.11B/G/N)No--Yes-- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | 2 | |
Platform and Storage Features | Compatible Operating System | Android 4.3 | |
Platform and Storage Features | RAM | 512 MB | |
Platform and Storage Features | Internal Memory | 4 GB | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | Qualcomm Snapdragon Wear 2100 | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platform2Android 4.3512 MB4 GB-Qualcomm Snapdragon Wear 2100-- |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | 320 x 290 Pixels | |
Camera and Display Features | Display Type | OLED Retina | |
Camera and Display Features | Display Size | 45mm | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | - | |
Camera and Display Features | Other Display Features | - | |
Camera and Display Features | Other Watch Functions | Auto Update Time And Date, Customizable Watch Faces | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera320 x 290 PixelsOLED Retina45mm-----Auto Update Time And Date, Customizable Watch Faces- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | No | |
Fitness and Watch Functions | Calendar | Yes | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | - | |
Fitness and Watch Functions | Number of Buttons | 3 | |
Fitness and Watch Functions | Altimeter | - | |
Fitness and Watch Functions | Compass | - | |
Fitness and Watch Functions | Calorie Count | Yes | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | Built In Fitness Tracker: Sleep, Steps Count, Distance And Calories Burned | |
- | No Information | No Information | fitnessYesNoNoYesYesYesYes-3--Yes-Built In Fitness Tracker: Sleep, Steps Count, Distance And Calories Burned |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | - | |
Audio and Video Features | Microphone | - | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audio------- |
Fossil Q Founder Smartwatch‘s Rating & Reviews
No items found
User Review
0 Comments