Harga Fossil Q Virginia Smartwatch di Indonesia
Spesifikasi Fossil Q Virginia Smartwatch, Review dan Harga Terbaru

Fossil Q Virginia Smartwatch
Component | Data | Conditional |
---|---|---|
Name | Fossil Q Virginia Smartwatch | |
Brand | Fossil | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 1.709.000 | |
Rating | No user ratings yet! |
Update Perbandingan Harga Fossil Q Virginia Smartwatch
Daftar harga Fossil Q Virginia Smartwatch terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Fossil Q Virginia Smartwatch di fitur berikutnya.
Spesifikasi Fossil Q Virginia Smartwatch
Berikut ini spesifikasi Fossil Q Virginia Smartwatch lengkap.Specification Group | Komponen | Spesifikasi | IFNA Formula |
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Fossil | |
General Information | Model | Q Virginia Smartwatch | |
General Information | Price (Released) | Rp 1.709.000 | |
General Information | Release date | - | |
General Information | Model Name | Q Virginia | |
General Information | Model Number | FTW5009P | |
General Information | Alternate names | - | |
General Information | Dial Shape | Round | |
General Information | Dial Colour | Silver | |
General Information | Dial Material | Stainless Steel | |
General Information | Size | Regular | |
General Information | Touchscreen | Yes | |
General Information | Water Resistant | Yes | |
General Information | Water Resistance Depth | 50 m | |
General Information | Strap Colour | Silver | |
General Information | Strap Material | Leather | |
General Information | Interchangeable Strap | - | |
General Information | Usage | Notifier | |
General Information | Ideal For | Women | |
Dimensions | Dimensions | ||
Dimensions | Width | - | |
Dimensions | Height | - | |
Dimensions | Diameter | 36 mm | |
Dimensions | Thickness | - | |
Dimensions | Weight (g) | - | |
Product Details | Product Details | ||
Product Details | Sensor | - | |
Product Details | Battery Type | - | |
Product Details | Battery Life | - | |
Product Details | Rechargeable Battery | - | |
Product Details | Compatible Device | Android™ Os 5.0+, Iphone 5/Ios 9.0+, Smartphone App | |
Product Details | Charge Time | - | |
Product Details | Charger Type | - | |
Product Details | Notification | - | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | Email, App Alerts | |
Product Details | Talk time | - | |
Product Details | Standby Time | - | |
Product Details | Closure | - | |
Product Details | Other Features | - | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Yes | |
Connectivity Features | Bluetooth Version | v4.1 | |
Connectivity Features | Wi-Fi | - | |
Connectivity Features | GPS | - | |
Connectivity Features | Other Connectivity Features | - | |
Connectivity Features | Call Function | - | |
Connectivity Features | Call Features | - | |
Connectivity Features | Messaging Support | - | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityYesv4.1--------- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | - | |
Platform and Storage Features | Compatible Operating System | - | |
Platform and Storage Features | RAM | - | |
Platform and Storage Features | Internal Memory | - | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | - | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platform-------- |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | - | |
Camera and Display Features | Display Type | - | |
Camera and Display Features | Display Size | 36mm | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | - | |
Camera and Display Features | Other Display Features | Analog Display | |
Camera and Display Features | Other Watch Functions | - | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera--36mm----Analog Display-- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | - | |
Fitness and Watch Functions | Calendar | Yes | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | - | |
Fitness and Watch Functions | Language | - | |
Fitness and Watch Functions | Number of Buttons | 3 | |
Fitness and Watch Functions | Altimeter | - | |
Fitness and Watch Functions | Compass | - | |
Fitness and Watch Functions | Calorie Count | - | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | Take A Picture / Control Your Music / Sleep Tracker / Step Tracker / Interchangeable Watch Band | |
- | No Information | No Information | fitnessYes--YesYesYes--3----Take A Picture / Control Your Music / Sleep Tracker / Step Tracker / Interchangeable Watch Band |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | - | |
Audio and Video Features | Microphone | - | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audio------- |
Fossil Q Virginia Smartwatch‘s Rating & Reviews
No ratings yet.
No items found
User Review
0 Comments