Harga Garmin Marq Captain di Indonesia
Spesifikasi Garmin Marq Captain, Review dan Harga Terbaru

Garmin Marq Captain
Component | Data | |
---|---|---|
Name | Garmin Marq Captain | |
Brand | Garmin | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 0 | |
Rating |
Update Perbandingan Harga Garmin Marq Captain
Daftar harga Garmin Marq Captain terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Garmin Marq Captain di fitur berikutnya.
Spesifikasi Garmin Marq Captain
Berikut ini spesifikasi Garmin Marq Captain lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Garmin | |
General Information | Model | Marq Captain | |
General Information | Price (Released) | Rp 0 | |
General Information | Release date | - | |
General Information | Model Name | Marq Captain | |
General Information | Model Number | - | |
General Information | Alternate names | - | |
General Information | Dial Shape | Round | |
General Information | Dial Colour | - | |
General Information | Dial Material | Titanium | |
General Information | Size | Regular | |
General Information | Touchscreen | - | |
General Information | Water Resistant | Yes | |
General Information | Water Resistance Depth | 10 ATM | |
General Information | Strap Colour | - | |
General Information | Strap Material | Nylon | |
General Information | Interchangeable Strap | Yes | |
General Information | Usage | - | |
General Information | Ideal For | Unisex | |
Dimensions | Dimensions | ||
Dimensions | Width | - | |
Dimensions | Height | - | |
Dimensions | Diameter | 46 | |
Dimensions | Thickness | 14.7 | |
Dimensions | Weight (g) | 88.00 | |
Product Details | Product Details | ||
Product Details | Sensor | GPS, GLONASS, Galileo, Garmin Elevate wrist heart rate monitor, Barometric altimeter, Compass, Gyroscope, Accelerometer, Thermometer, Pulse Ox | |
Product Details | Battery Type | - | |
Product Details | Battery Life | Up to 12 days in smartwatch mode | |
Product Details | Rechargeable Battery | - | |
Product Details | Compatible Device | Android, iPhone | |
Product Details | Charge Time | - | |
Product Details | Charger Type | - | |
Product Details | Notification | Yes | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | Smart notifications | |
Product Details | Talk time | - | |
Product Details | Standby Time | - | |
Product Details | Closure | - | |
Product Details | Other Features | - | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Yes | |
Connectivity Features | Bluetooth Version | - | |
Connectivity Features | Wi-Fi | Yes | |
Connectivity Features | GPS | Yes | |
Connectivity Features | Other Connectivity Features | Compatible with Garmin Connect Mobile, Garmin Pay | |
Connectivity Features | Call Function | - | |
Connectivity Features | Call Features | - | |
Connectivity Features | Messaging Support | Yes | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityYes-YesYesCompatible with Garmin Connect Mobile, Garmin Pay--Yes--- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | - | |
Platform and Storage Features | Compatible Operating System | Android, iPhone | |
Platform and Storage Features | RAM | - | |
Platform and Storage Features | Internal Memory | 32GB | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | - | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platform-Android, iPhone-32GB---- |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | 240 x 240 pixels | |
Camera and Display Features | Display Type | - | |
Camera and Display Features | Display Size | - | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | - | |
Camera and Display Features | Other Display Features | - | |
Camera and Display Features | Other Watch Functions | Weather, Controls smartphone music, Plays and controls watch music, Find My Phone, Find My Watch | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera240 x 240 pixels-------Weather, Controls smartphone music, Plays and controls watch music, Find My Phone, Find My Watch- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | Yes | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | - | |
Fitness and Watch Functions | Number of Buttons | - | |
Fitness and Watch Functions | Altimeter | Yes | |
Fitness and Watch Functions | Compass | Yes | |
Fitness and Watch Functions | Calorie Count | Yes | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | Gym activity profiles, Cardio workouts, Strength workouts, Automatic rep counting, Interval training, Advanced workouts, Heat and altitude acclimation | |
- | No Information | No Information | fitnessYesYesYesYesYesYesYes--YesYesYes-Gym activity profiles, Cardio workouts, Strength workouts, Automatic rep counting, Interval training, Advanced workouts, Heat and altitude acclimation |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | - | |
Audio and Video Features | Microphone | - | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audio------- |
Garmin Marq Captain‘s Rating & Reviews
No items found
User Review
0 Comments