Harga Gionee Watch 4 di Indonesia
Spesifikasi Gionee Watch 4, Review dan Harga Terbaru

Gionee Watch 4
Component | Data | |
---|---|---|
Name | Gionee Watch 4 | |
Brand | Gionee | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 873.000 | |
Rating |
Update Perbandingan Harga Gionee Watch 4
Daftar harga Gionee Watch 4 terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Gionee Watch 4 di fitur berikutnya.
Spesifikasi Gionee Watch 4
Berikut ini spesifikasi Gionee Watch 4 lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Gionee | |
General Information | Model | Watch 4 | |
General Information | Price (Released) | Rp 873.000 | |
General Information | Release date | 22nd June 2020 | |
General Information | Model Name | Watch 4 | |
General Information | Model Number | GSW4 | |
General Information | Alternate names | - | |
General Information | Dial Shape | Round | |
General Information | Dial Colour | - | |
General Information | Dial Material | - | |
General Information | Size | Regular | |
General Information | Touchscreen | Yes | |
General Information | Water Resistant | IP68 | |
General Information | Water Resistance Depth | - | |
General Information | Strap Colour | - | |
General Information | Strap Material | - | |
General Information | Interchangeable Strap | - | |
General Information | Usage | - | |
General Information | Ideal For | - | |
Dimensions | Dimensions | ||
Dimensions | Width | 55 | |
Dimensions | Height | 45 | |
Dimensions | Diameter | - | |
Dimensions | Thickness | 11.7 | |
Dimensions | Weight (g) | - | |
Product Details | Product Details | ||
Product Details | Sensor | - | |
Product Details | Battery Type | - | |
Product Details | Battery Life | 12 days | |
Product Details | Rechargeable Battery | Yes | |
Product Details | Compatible Device | Android, iOS | |
Product Details | Charge Time | - | |
Product Details | Charger Type | - | |
Product Details | Notification | - | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | - | |
Product Details | Talk time | - | |
Product Details | Standby Time | 20 days | |
Product Details | Closure | - | |
Product Details | Other Features | - | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Yes | |
Connectivity Features | Bluetooth Version | 5.0 | |
Connectivity Features | Wi-Fi | - | |
Connectivity Features | GPS | - | |
Connectivity Features | Other Connectivity Features | - | |
Connectivity Features | Call Function | - | |
Connectivity Features | Call Features | - | |
Connectivity Features | Messaging Support | - | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityYes5.0--------- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | - | |
Platform and Storage Features | Compatible Operating System | - | |
Platform and Storage Features | RAM | - | |
Platform and Storage Features | Internal Memory | - | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | - | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platform-------- |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | 240x240 | |
Camera and Display Features | Display Type | - | |
Camera and Display Features | Display Size | 30mm | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | - | |
Camera and Display Features | Other Display Features | - | |
Camera and Display Features | Other Watch Functions | Geo-magnetic compass navigation, gravity sensor, sleep monitor | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera240x240-30mm-----Geo-magnetic compass navigation, gravity sensor, sleep monitor- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | - | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | - | |
Fitness and Watch Functions | Number of Buttons | - | |
Fitness and Watch Functions | Altimeter | - | |
Fitness and Watch Functions | Compass | - | |
Fitness and Watch Functions | Calorie Count | - | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | Auto activity tracker, work out monitor, pedometer, multi-sports mode tracking | |
- | No Information | No Information | fitnessYesYesYes-YesYesYes------Auto activity tracker, work out monitor, pedometer, multi-sports mode tracking |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | - | |
Audio and Video Features | Microphone | - | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audio------- |
Gionee Watch 4‘s Rating & Reviews
No items found
User Review
0 Comments