Harga Google Pixel Watch 2 di Indonesia
Spesifikasi Google Pixel Watch 2, Review dan Harga Terbaru

Google Pixel Watch 2
Component | Data | |
---|---|---|
Name | Google Pixel Watch 2 | |
Brand | ||
Description | – | |
Release Date | ||
Harga (Release) | Rp 6.649.000 | |
Rating |
Update Perbandingan Harga Google Pixel Watch 2
Daftar harga Google Pixel Watch 2 terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Google Pixel Watch 2 di fitur berikutnya.
Spesifikasi Google Pixel Watch 2
Berikut ini spesifikasi Google Pixel Watch 2 lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | ||
General Information | Model | Pixel Watch 2 | |
General Information | Price (Released) | Rp 6.649.000 | |
General Information | Release date | 4th October 2023 | |
General Information | Model Name | Pixel Watch 2 | |
General Information | Model Number | - | |
General Information | Alternate names | - | |
General Information | Dial Shape | Round | |
General Information | Dial Colour | - | |
General Information | Dial Material | Aluminium | |
General Information | Size | Regular | |
General Information | Touchscreen | Yes | |
General Information | Water Resistant | 5 ATM | |
General Information | Water Resistance Depth | - | |
General Information | Strap Colour | - | |
General Information | Strap Material | - | |
General Information | Interchangeable Strap | Yes | |
General Information | Usage | Regular | |
General Information | Ideal For | Unisex | |
Dimensions | Dimensions | ||
Dimensions | Width | - | |
Dimensions | Height | - | |
Dimensions | Diameter | - | |
Dimensions | Thickness | - | |
Dimensions | Weight (g) | - | |
Product Details | Product Details | ||
Product Details | Sensor | compass, altimeter, 3-axis accelerometer, gyroscope, ambient light sensor, barometer, magnetometer, oxygen saturation (SpO2) monitor, ECG monitor, multi-path optical heart rate sensor, electrical sensor, skin temperature sensor | |
Product Details | Battery Type | 306 | |
Product Details | Battery Life | 24 hours | |
Product Details | Rechargeable Battery | Yes | |
Product Details | Compatible Device | - | |
Product Details | Charge Time | - | |
Product Details | Charger Type | - | |
Product Details | Notification | - | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | - | |
Product Details | Talk time | - | |
Product Details | Standby Time | - | |
Product Details | Closure | - | |
Product Details | Other Features | - | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Yes | |
Connectivity Features | Bluetooth Version | 5.0 | |
Connectivity Features | Wi-Fi | - | |
Connectivity Features | GPS | - | |
Connectivity Features | Other Connectivity Features | - | |
Connectivity Features | Call Function | - | |
Connectivity Features | Call Features | - | |
Connectivity Features | Messaging Support | - | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityYes5.0--------- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | Watch OS | |
Platform and Storage Features | Compatible Operating System | - | |
Platform and Storage Features | RAM | 2GB | |
Platform and Storage Features | Internal Memory | 32GB | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | Qualcomm 5100 | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platformWatch OS-2GB32GB-Qualcomm 5100-- |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | - | |
Camera and Display Features | Display Type | AMOLED | |
Camera and Display Features | Display Size | - | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | - | |
Camera and Display Features | Other Display Features | - | |
Camera and Display Features | Other Watch Functions | - | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera-AMOLED-------- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | Yes | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | English | |
Fitness and Watch Functions | Number of Buttons | One | |
Fitness and Watch Functions | Altimeter | Yes | |
Fitness and Watch Functions | Compass | Yes | |
Fitness and Watch Functions | Calorie Count | - | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | - | |
- | No Information | No Information | fitnessYesYesYesYesYesYesYesEnglishOneYesYes--- |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | Yes | |
Audio and Video Features | Microphone | Yes | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audioYesYes----- |
Google Pixel Watch 2‘s Rating & Reviews
No items found
User Review
0 Comments