Harga Huawei GT 2 Pro ECG di Indonesia
Spesifikasi Huawei GT 2 Pro ECG, Review dan Harga Terbaru

Huawei GT 2 Pro ECG
Component | Data | |
---|---|---|
Name | Huawei GT 2 Pro ECG | |
Brand | Huawei | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 0 | |
Rating |
Update Perbandingan Harga Huawei GT 2 Pro ECG
Daftar harga Huawei GT 2 Pro ECG terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Huawei GT 2 Pro ECG di fitur berikutnya.
Spesifikasi Huawei GT 2 Pro ECG
Berikut ini spesifikasi Huawei GT 2 Pro ECG lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Huawei | |
General Information | Model | GT 2 Pro ECG | |
General Information | Price (Released) | Rp 0 | |
General Information | Release date | 29th July 2021 | |
General Information | Model Name | Watch GT 2 Pro ECG | |
General Information | Model Number | - | |
General Information | Alternate names | - | |
General Information | Dial Shape | Round | |
General Information | Dial Colour | - | |
General Information | Dial Material | Titanium | |
General Information | Size | Regular | |
General Information | Touchscreen | Yes | |
General Information | Water Resistant | 5ATM | |
General Information | Water Resistance Depth | 50 | |
General Information | Strap Colour | Obsidian Black | |
General Information | Strap Material | Leather | |
General Information | Interchangeable Strap | - | |
General Information | Usage | - | |
General Information | Ideal For | - | |
Dimensions | Dimensions | ||
Dimensions | Width | 46.7 | |
Dimensions | Height | 46.7 | |
Dimensions | Diameter | - | |
Dimensions | Thickness | 11.4 | |
Dimensions | Weight (g) | 52.00 | |
Product Details | Product Details | ||
Product Details | Sensor | Accelerometer, gyroscope, geomagnetic sensor, optical heart rate sensor, ambient light sensor, barometric pressure sensor, and capacitive sensor | |
Product Details | Battery Type | - | |
Product Details | Battery Life | 14 | |
Product Details | Rechargeable Battery | Yes | |
Product Details | Compatible Device | Android, iOS | |
Product Details | Charge Time | - | |
Product Details | Charger Type | Wireless | |
Product Details | Notification | Yes | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | - | |
Product Details | Talk time | - | |
Product Details | Standby Time | - | |
Product Details | Closure | - | |
Product Details | Other Features | - | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Yes | |
Connectivity Features | Bluetooth Version | 5.1 | |
Connectivity Features | Wi-Fi | Yes | |
Connectivity Features | GPS | Yes | |
Connectivity Features | Other Connectivity Features | - | |
Connectivity Features | Call Function | Yes | |
Connectivity Features | Call Features | - | |
Connectivity Features | Messaging Support | Yes | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityYes5.1YesYes-Yes-Yes--- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | - | |
Platform and Storage Features | Compatible Operating System | Android, iOS | |
Platform and Storage Features | RAM | - | |
Platform and Storage Features | Internal Memory | 4GB | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | Kirin A1 | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platform-Android, iOS-4GB-Kirin A1-- |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | 454x454 | |
Camera and Display Features | Display Type | AMOLED | |
Camera and Display Features | Display Size | 35mm | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | - | |
Camera and Display Features | Other Display Features | - | |
Camera and Display Features | Other Watch Functions | ECG | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera454x454AMOLED35mm-----ECG- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | - | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | - | |
Fitness and Watch Functions | Number of Buttons | 2 | |
Fitness and Watch Functions | Altimeter | Yes | |
Fitness and Watch Functions | Compass | Yes | |
Fitness and Watch Functions | Calorie Count | Yes | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | 100+ sports modes, Automatic activity tracker | |
- | No Information | No Information | fitnessYesYesYes-YesYesYes-2YesYesYes-100+ sports modes, Automatic activity tracker |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | Yes | |
Audio and Video Features | Microphone | Yes | |
Audio and Video Features | Gesture Control | Yes | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audioYesYesYes---- |
Huawei GT 2 Pro ECG‘s Rating & Reviews
No items found
User Review
0 Comments