Harga Misfit Vapor X di Indonesia
Spesifikasi Misfit Vapor X, Review dan Harga Terbaru

Misfit Vapor X
Component | Data | |
---|---|---|
Name | Misfit Vapor X | |
Brand | Misfit | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 0 | |
Rating |
Update Perbandingan Harga Misfit Vapor X
Daftar harga Misfit Vapor X terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Misfit Vapor X di fitur berikutnya.
Spesifikasi Misfit Vapor X
Berikut ini spesifikasi Misfit Vapor X lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Misfit | |
General Information | Model | Vapor X | |
General Information | Price (Released) | Rp 0 | |
General Information | Release date | August 2019 | |
General Information | Model Name | Vapor X | |
General Information | Model Number | - | |
General Information | Alternate names | - | |
General Information | Dial Shape | Round | |
General Information | Dial Colour | Black, Rose Tone, Stainless, Champagne, Gunmetal | |
General Information | Dial Material | Aluminium Alloy | |
General Information | Size | - | |
General Information | Touchscreen | - | |
General Information | Water Resistant | - | |
General Information | Water Resistance Depth | - | |
General Information | Strap Colour | Black, Navy, Lavender, Green | |
General Information | Strap Material | - | |
General Information | Interchangeable Strap | Yes | |
General Information | Usage | - | |
General Information | Ideal For | Unisex | |
Dimensions | Dimensions | ||
Dimensions | Width | - | |
Dimensions | Height | - | |
Dimensions | Diameter | 42 | |
Dimensions | Thickness | - | |
Dimensions | Weight (g) | - | |
Product Details | Product Details | ||
Product Details | Sensor | Heart Rate,Accelerometer, Altimeter, Gyroscope | |
Product Details | Battery Type | - | |
Product Details | Battery Life | 24 hour | |
Product Details | Rechargeable Battery | - | |
Product Details | Compatible Device | - | |
Product Details | Charge Time | - | |
Product Details | Charger Type | - | |
Product Details | Notification | - | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | - | |
Product Details | Talk time | - | |
Product Details | Standby Time | - | |
Product Details | Closure | - | |
Product Details | Other Features | - | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | - | |
Connectivity Features | Bluetooth Version | - | |
Connectivity Features | Wi-Fi | Yes | |
Connectivity Features | GPS | Yes | |
Connectivity Features | Other Connectivity Features | NFC | |
Connectivity Features | Call Function | - | |
Connectivity Features | Call Features | - | |
Connectivity Features | Messaging Support | - | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivity--YesYesNFC------ |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | Wear OS | |
Platform and Storage Features | Compatible Operating System | Android, iOS | |
Platform and Storage Features | RAM | 512MB | |
Platform and Storage Features | Internal Memory | 4000 | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | Snapdragon 3100 | |
Platform and Storage Features | Number of Cores | quad-core | |
Platform and Storage Features | Processor Speed | 1.2 | |
- | No Information | No Information | platformWear OSAndroid, iOS512MB4000-Snapdragon 3100quad-core1.2 |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | - | |
Camera and Display Features | Display Type | AMOLED | |
Camera and Display Features | Display Size | 42mm | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | - | |
Camera and Display Features | Other Display Features | - | |
Camera and Display Features | Other Watch Functions | - | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera-AMOLED42mm------- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | Yes | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | - | |
Fitness and Watch Functions | Number of Buttons | - | |
Fitness and Watch Functions | Altimeter | Yes | |
Fitness and Watch Functions | Compass | - | |
Fitness and Watch Functions | Calorie Count | - | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | - | |
- | No Information | No Information | fitnessYesYesYesYesYesYesYes--Yes---- |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | - | |
Audio and Video Features | Microphone | - | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audio------- |
Misfit Vapor X‘s Rating & Reviews
No items found
User Review
0 Comments