Harga Noise ColorFit Ultra 2 Buzz di Indonesia
Spesifikasi Noise ColorFit Ultra 2 Buzz, Review dan Harga Terbaru

Noise ColorFit Ultra 2 Buzz
Component | Data | |
---|---|---|
Name | Noise ColorFit Ultra 2 Buzz | |
Brand | Noise | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 474.000 | |
Rating |
Update Perbandingan Harga Noise ColorFit Ultra 2 Buzz
Daftar harga Noise ColorFit Ultra 2 Buzz terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Noise ColorFit Ultra 2 Buzz di fitur berikutnya.
Spesifikasi Noise ColorFit Ultra 2 Buzz
Berikut ini spesifikasi Noise ColorFit Ultra 2 Buzz lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Noise | |
General Information | Model | ColorFit Ultra 2 Buzz | |
General Information | Price (Released) | Rp 474.000 | |
General Information | Release date | 17th August 2022 | |
General Information | Model Name | - | |
General Information | Model Number | - | |
General Information | Alternate names | - | |
General Information | Dial Shape | Rectangle | |
General Information | Dial Colour | - | |
General Information | Dial Material | - | |
General Information | Size | Regular | |
General Information | Touchscreen | Yes | |
General Information | Water Resistant | IP68 | |
General Information | Water Resistance Depth | - | |
General Information | Strap Colour | - | |
General Information | Strap Material | Silicone | |
General Information | Interchangeable Strap | - | |
General Information | Usage | - | |
General Information | Ideal For | - | |
Dimensions | Dimensions | ||
Dimensions | Width | 45.6 | |
Dimensions | Height | 37.5 | |
Dimensions | Diameter | - | |
Dimensions | Thickness | 37.5 | |
Dimensions | Weight (g) | 41.40 | |
Product Details | Product Details | ||
Product Details | Sensor | SpO2 Sensor, Heart Rate Sensor | |
Product Details | Battery Type | - | |
Product Details | Battery Life | 7 days | |
Product Details | Rechargeable Battery | - | |
Product Details | Compatible Device | - | |
Product Details | Charge Time | 2 hours | |
Product Details | Charger Type | - | |
Product Details | Notification | Yes | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | Call, Message, Alarms, Reminders | |
Product Details | Talk time | - | |
Product Details | Standby Time | 35 days | |
Product Details | Closure | - | |
Product Details | Other Features | - | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Yes | |
Connectivity Features | Bluetooth Version | 5.3 | |
Connectivity Features | Wi-Fi | - | |
Connectivity Features | GPS | - | |
Connectivity Features | Other Connectivity Features | - | |
Connectivity Features | Call Function | Yes | |
Connectivity Features | Call Features | Reject Calls, Take Calls, Call Logs, Dial Pad | |
Connectivity Features | Messaging Support | - | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityYes5.3---YesReject Calls, Take Calls, Call Logs, Dial Pad---- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | - | |
Platform and Storage Features | Compatible Operating System | iOS 11 or above, Android 9.0 or above | |
Platform and Storage Features | RAM | - | |
Platform and Storage Features | Internal Memory | - | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | - | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platform-iOS 11 or above, Android 9.0 or above------ |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | - | |
Camera and Display Features | Display Type | - | |
Camera and Display Features | Display Size | - | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | - | |
Camera and Display Features | Other Display Features | - | |
Camera and Display Features | Other Watch Functions | - | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera---------- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | - | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | - | |
Fitness and Watch Functions | Number of Buttons | - | |
Fitness and Watch Functions | Altimeter | - | |
Fitness and Watch Functions | Compass | - | |
Fitness and Watch Functions | Calorie Count | Yes | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | 100 Sports Modes, Auto Sports Detection | |
- | No Information | No Information | fitnessYesYesYes-YesYesYes----Yes-100 Sports Modes, Auto Sports Detection |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | Yes | |
Audio and Video Features | Microphone | Yes | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audioYesYes----- |
Noise ColorFit Ultra 2 Buzz‘s Rating & Reviews
No items found
User Review
0 Comments