Harga Pebble Cosmos Bold Pro di Indonesia
Spesifikasi Pebble Cosmos Bold Pro, Review dan Harga Terbaru

Pebble Cosmos Bold Pro
Component | Data | |
---|---|---|
Name | Pebble Cosmos Bold Pro | |
Brand | Pebble | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 531.000 | |
Rating |
Update Perbandingan Harga Pebble Cosmos Bold Pro
Daftar harga Pebble Cosmos Bold Pro terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Pebble Cosmos Bold Pro di fitur berikutnya.
Spesifikasi Pebble Cosmos Bold Pro
Berikut ini spesifikasi Pebble Cosmos Bold Pro lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Pebble | |
General Information | Model | Cosmos Bold Pro | |
General Information | Price (Released) | Rp 531.000 | |
General Information | Release date | 3rd May 2023 | |
General Information | Model Name | Cosmos Bold Pro | |
General Information | Model Number | PFB42 | |
General Information | Alternate names | - | |
General Information | Dial Shape | Round | |
General Information | Dial Colour | - | |
General Information | Dial Material | Metal | |
General Information | Size | Regular | |
General Information | Touchscreen | - | |
General Information | Water Resistant | IP67 | |
General Information | Water Resistance Depth | - | |
General Information | Strap Colour | Black, Gold, Silver, Gunmetal | |
General Information | Strap Material | - | |
General Information | Interchangeable Strap | Yes | |
General Information | Usage | - | |
General Information | Ideal For | - | |
Dimensions | Dimensions | ||
Dimensions | Width | - | |
Dimensions | Height | - | |
Dimensions | Diameter | - | |
Dimensions | Thickness | - | |
Dimensions | Weight (g) | - | |
Product Details | Product Details | ||
Product Details | Sensor | SpO2 sensor, Heart Rate tracker, Sleep tracker | |
Product Details | Battery Type | - | |
Product Details | Battery Life | 5 days | |
Product Details | Rechargeable Battery | Yes | |
Product Details | Compatible Device | Android, iOS | |
Product Details | Charge Time | - | |
Product Details | Charger Type | Wired charging | |
Product Details | Notification | Yes | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | Calls, Sms, Email, Whatsapp and Social Media | |
Product Details | Talk time | - | |
Product Details | Standby Time | 7 days | |
Product Details | Closure | - | |
Product Details | Other Features | Alarm & Notification, Zen Mode, Sleep, Display Timer, Flashlight, Find Phone, Voice Assistant, Music, Camera Shutter, Menu Style | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Bluetooth | |
Connectivity Features | Bluetooth Version | - | |
Connectivity Features | Wi-Fi | - | |
Connectivity Features | GPS | - | |
Connectivity Features | Other Connectivity Features | - | |
Connectivity Features | Call Function | Yes | |
Connectivity Features | Call Features | - | |
Connectivity Features | Messaging Support | Yes | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityBluetooth----Yes-Yes--- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | - | |
Platform and Storage Features | Compatible Operating System | Android, iOS | |
Platform and Storage Features | RAM | - | |
Platform and Storage Features | Internal Memory | - | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | - | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platform-Android, iOS------ |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | 360x360 pixels | |
Camera and Display Features | Display Type | - | |
Camera and Display Features | Display Size | 35mm | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | - | |
Camera and Display Features | Other Display Features | 500 nits brightness, IPS HD display | |
Camera and Display Features | Other Watch Functions | Alarm & Notification, Zen Mode, Sleep, Find Phone, Voice Assistant, Music, Camera Shutter, Menu Style | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera360x360 pixels-35mm----500 nits brightness, IPS HD displayAlarm & Notification, Zen Mode, Sleep, Find Phone, Voice Assistant, Music, Camera Shutter, Menu Style- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | Yes | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | - | |
Fitness and Watch Functions | Number of Buttons | 1 | |
Fitness and Watch Functions | Altimeter | - | |
Fitness and Watch Functions | Compass | - | |
Fitness and Watch Functions | Calorie Count | - | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | Steps pedometer, SPO2, Heart Rate Monitor, over 100 sports modes | |
- | No Information | No Information | fitnessYesYesYesYesYesYesYes-1----Steps pedometer, SPO2, Heart Rate Monitor, over 100 sports modes |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | - | |
Audio and Video Features | Microphone | - | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audio------- |
Pebble Cosmos Bold Pro‘s Rating & Reviews
No items found
User Review
0 Comments