Harga Play Playfit Dial di Indonesia
Spesifikasi Play Playfit Dial, Review dan Harga Terbaru

Play Playfit Dial
Component | Data | |
---|---|---|
Name | Play Playfit Dial | |
Brand | Play | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 625.000 | |
Rating |
Update Perbandingan Harga Play Playfit Dial
Daftar harga Play Playfit Dial terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Play Playfit Dial di fitur berikutnya.
Spesifikasi Play Playfit Dial
Berikut ini spesifikasi Play Playfit Dial lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Play | |
General Information | Model | fit Dial | |
General Information | Price (Released) | Rp 625.000 | |
General Information | Release date | 15th February 2022 | |
General Information | Model Name | Playfit Dial | |
General Information | Model Number | - | |
General Information | Alternate names | - | |
General Information | Dial Shape | Square | |
General Information | Dial Colour | Black | |
General Information | Dial Material | - | |
General Information | Size | - | |
General Information | Touchscreen | Yes | |
General Information | Water Resistant | Yes | |
General Information | Water Resistance Depth | IP67 | |
General Information | Strap Colour | Black | |
General Information | Strap Material | Silicone | |
General Information | Interchangeable Strap | - | |
General Information | Usage | Fitness & Outdoor | |
General Information | Ideal For | Unisex | |
Dimensions | Dimensions | ||
Dimensions | Width | - | |
Dimensions | Height | - | |
Dimensions | Diameter | - | |
Dimensions | Thickness | - | |
Dimensions | Weight (g) | - | |
Product Details | Product Details | ||
Product Details | Sensor | Accelerometer, Heart rate, Blood Oxygen (SPo2) | |
Product Details | Battery Type | 210 | |
Product Details | Battery Life | 5 Days | |
Product Details | Rechargeable Battery | - | |
Product Details | Compatible Device | Android, iOS | |
Product Details | Charge Time | 2 Hours | |
Product Details | Charger Type | - | |
Product Details | Notification | Call, Text, Social Media | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | Vibration | |
Product Details | Talk time | - | |
Product Details | Standby Time | 30 Days | |
Product Details | Closure | - | |
Product Details | Other Features | Sleep tracking, Alarm, Sedentary Reminders, Pedometer | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Yes | |
Connectivity Features | Bluetooth Version | 5 | |
Connectivity Features | Wi-Fi | - | |
Connectivity Features | GPS | - | |
Connectivity Features | Other Connectivity Features | Notifications | |
Connectivity Features | Call Function | Yes | |
Connectivity Features | Call Features | - | |
Connectivity Features | Messaging Support | Yes | |
Connectivity Features | Email Support | Yes | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityYes5--NotificationsYes-YesYes-- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | - | |
Platform and Storage Features | Compatible Operating System | - | |
Platform and Storage Features | RAM | - | |
Platform and Storage Features | Internal Memory | - | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | - | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platform-------- |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | - | |
Camera and Display Features | Display Type | - | |
Camera and Display Features | Display Size | 44mm | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | - | |
Camera and Display Features | Other Display Features | IPS touch display | |
Camera and Display Features | Other Watch Functions | Weather updates | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera--44mm----IPS touch displayWeather updates- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | Yes | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | English | |
Fitness and Watch Functions | Number of Buttons | 1 | |
Fitness and Watch Functions | Altimeter | - | |
Fitness and Watch Functions | Compass | - | |
Fitness and Watch Functions | Calorie Count | - | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | Blood Oxygen Monitor, Heart Rate Monitor | |
- | No Information | No Information | fitnessYesYesYesYesYesYesYesEnglish1----Blood Oxygen Monitor, Heart Rate Monitor |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | Yes | |
Audio and Video Features | Microphone | Yes | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audioYesYes----- |
Play Playfit Dial‘s Rating & Reviews
No items found
User Review
0 Comments