Harga Samsung Galaxy Watch 4 Classic (42mm) di Indonesia
Spesifikasi Samsung Galaxy Watch 4 Classic (42mm), Review dan Harga Terbaru

Samsung Galaxy Watch 4 Classic (42mm)
Component | Data | |
---|---|---|
Name | Samsung Galaxy Watch 4 Classic (42mm) | |
Brand | Samsung | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 3.190.000 | |
Rating |
Update Perbandingan Harga Samsung Galaxy Watch 4 Classic (42mm)
Daftar harga Samsung Galaxy Watch 4 Classic (42mm) terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Samsung Galaxy Watch 4 Classic (42mm) di fitur berikutnya.
Spesifikasi Samsung Galaxy Watch 4 Classic (42mm)
Berikut ini spesifikasi Samsung Galaxy Watch 4 Classic (42mm) lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Samsung | |
General Information | Model | Galaxy Watch 4 Classic (42mm) | |
General Information | Price (Released) | Rp 3.190.000 | |
General Information | Release date | 11th August 2021 | |
General Information | Model Name | Galaxy Watch 4 Classic | |
General Information | Model Number | - | |
General Information | Alternate names | - | |
General Information | Dial Shape | Round | |
General Information | Dial Colour | - | |
General Information | Dial Material | Stainless Steel | |
General Information | Size | Regular | |
General Information | Touchscreen | Yes | |
General Information | Water Resistant | IP68 | |
General Information | Water Resistance Depth | 5 ATM | |
General Information | Strap Colour | - | |
General Information | Strap Material | - | |
General Information | Interchangeable Strap | Yes | |
General Information | Usage | - | |
General Information | Ideal For | Unisex | |
Dimensions | Dimensions | ||
Dimensions | Width | 41.5 | |
Dimensions | Height | 41.5 | |
Dimensions | Diameter | - | |
Dimensions | Thickness | 11.2 | |
Dimensions | Weight (g) | 46.50 | |
Product Details | Product Details | ||
Product Details | Sensor | Samsung BioActive Sensor (Optical Heart Rate + Electrical Heart + Bioelectrical Impedance Analysis), Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor | |
Product Details | Battery Type | - | |
Product Details | Battery Life | - | |
Product Details | Rechargeable Battery | Yes | |
Product Details | Compatible Device | Android | |
Product Details | Charge Time | - | |
Product Details | Charger Type | - | |
Product Details | Notification | Yes | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | - | |
Product Details | Talk time | - | |
Product Details | Standby Time | - | |
Product Details | Closure | - | |
Product Details | Other Features | - | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Yes | |
Connectivity Features | Bluetooth Version | 5.0 | |
Connectivity Features | Wi-Fi | Yes | |
Connectivity Features | GPS | Yes | |
Connectivity Features | Other Connectivity Features | - | |
Connectivity Features | Call Function | - | |
Connectivity Features | Call Features | - | |
Connectivity Features | Messaging Support | - | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityYes5.0YesYes------- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | One UI Watch 3 | |
Platform and Storage Features | Compatible Operating System | Android | |
Platform and Storage Features | RAM | 1.5GB | |
Platform and Storage Features | Internal Memory | 16GB | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | Exynos W920 | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platformOne UI Watch 3Android1.5GB16GB-Exynos W920-- |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | 396x396 | |
Camera and Display Features | Display Type | AMOLED | |
Camera and Display Features | Display Size | 42mm | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | Gorilla Glass DX | |
Camera and Display Features | Other Display Features | - | |
Camera and Display Features | Other Watch Functions | Heart rate, blood oxygen, SpO2 Sensor | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera396x396AMOLED42mm---Gorilla Glass DX-Heart rate, blood oxygen, SpO2 Sensor- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | Yes | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | English | |
Fitness and Watch Functions | Number of Buttons | 2 | |
Fitness and Watch Functions | Altimeter | - | |
Fitness and Watch Functions | Compass | Yes | |
Fitness and Watch Functions | Calorie Count | Yes | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | - | |
- | No Information | No Information | fitnessYesYesYesYesYesYesYesEnglish2-YesYes-- |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | Yes | |
Audio and Video Features | Microphone | - | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audioYes------ |
Samsung Galaxy Watch 4 Classic (42mm)‘s Rating & Reviews
No items found
User Review
0 Comments