Harga Samsung Galaxy Watch 5 (40mm) di Indonesia
Spesifikasi Samsung Galaxy Watch 5 (40mm), Review dan Harga Terbaru

Samsung Galaxy Watch 5 (40mm)
Component | Data | |
---|---|---|
Name | Samsung Galaxy Watch 5 (40mm) | |
Brand | Samsung | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 3.419.000 | |
Rating |
Update Perbandingan Harga Samsung Galaxy Watch 5 (40mm)
Daftar harga Samsung Galaxy Watch 5 (40mm) terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Samsung Galaxy Watch 5 (40mm) di fitur berikutnya.
Spesifikasi Samsung Galaxy Watch 5 (40mm)
Berikut ini spesifikasi Samsung Galaxy Watch 5 (40mm) lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Samsung | |
General Information | Model | Galaxy Watch 5 (40mm) | |
General Information | Price (Released) | Rp 3.419.000 | |
General Information | Release date | 10th August 2022 | |
General Information | Model Name | Galaxy Watch 5 | |
General Information | Model Number | - | |
General Information | Alternate names | - | |
General Information | Dial Shape | Round | |
General Information | Dial Colour | - | |
General Information | Dial Material | - | |
General Information | Size | Regular | |
General Information | Touchscreen | 1.2-inch | |
General Information | Water Resistant | IP68 | |
General Information | Water Resistance Depth | 5 ATM | |
General Information | Strap Colour | - | |
General Information | Strap Material | Silicone | |
General Information | Interchangeable Strap | Yes | |
General Information | Usage | - | |
General Information | Ideal For | Unisex | |
Dimensions | Dimensions | ||
Dimensions | Width | 39.3mm | |
Dimensions | Height | 40.4mm | |
Dimensions | Diameter | - | |
Dimensions | Thickness | 9.8mm | |
Dimensions | Weight (g) | 28.70 | |
Product Details | Product Details | ||
Product Details | Sensor | - | |
Product Details | Battery Type | - | |
Product Details | Battery Life | - | |
Product Details | Rechargeable Battery | - | |
Product Details | Compatible Device | - | |
Product Details | Charge Time | - | |
Product Details | Charger Type | - | |
Product Details | Notification | - | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | - | |
Product Details | Talk time | - | |
Product Details | Standby Time | - | |
Product Details | Closure | - | |
Product Details | Other Features | - | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | - | |
Connectivity Features | Bluetooth Version | Bluetooth v5.2 | |
Connectivity Features | Wi-Fi | Yes | |
Connectivity Features | GPS | Yes | |
Connectivity Features | Other Connectivity Features | - | |
Connectivity Features | Call Function | Yes | |
Connectivity Features | Call Features | - | |
Connectivity Features | Messaging Support | Yes | |
Connectivity Features | Email Support | - | |
Connectivity Features | Third Party App Support | - | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivity-Bluetooth v5.2YesYes-Yes-Yes--- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | WearOS 3.5 | |
Platform and Storage Features | Compatible Operating System | Android | |
Platform and Storage Features | RAM | 1,5GB | |
Platform and Storage Features | Internal Memory | 16GB | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | Exynos W920 | |
Platform and Storage Features | Number of Cores | dual-core | |
Platform and Storage Features | Processor Speed | 1.18GHz | |
- | No Information | No Information | platformWearOS 3.5Android1,5GB16GB-Exynos W920dual-core1.18GHz |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | 396x396 pixels | |
Camera and Display Features | Display Type | Super AMOLED | |
Camera and Display Features | Display Size | 40mm | |
Camera and Display Features | Backlight Display | - | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | - | |
Camera and Display Features | Other Display Features | - | |
Camera and Display Features | Other Watch Functions | Temperature Sensor, Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera396x396 pixelsSuper AMOLED40mm-----Temperature Sensor, Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor- |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | - | |
Fitness and Watch Functions | Alarm Clock | - | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | - | |
Fitness and Watch Functions | Number of Buttons | - | |
Fitness and Watch Functions | Altimeter | Yes | |
Fitness and Watch Functions | Compass | Yes | |
Fitness and Watch Functions | Calorie Count | Yes | |
Fitness and Watch Functions | Chronograph | - | |
Fitness and Watch Functions | Other Fitness Features | Samsung BioActive Sensor | |
- | No Information | No Information | fitnessYesYesYes---Yes--YesYesYes-Samsung BioActive Sensor |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | - | |
Audio and Video Features | Microphone | - | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audio------- |
Samsung Galaxy Watch 5 (40mm)‘s Rating & Reviews
No items found
User Review
0 Comments