Harga Ticwatch Pro X di Indonesia
Spesifikasi Ticwatch Pro X, Review dan Harga Terbaru

Ticwatch Pro X
Component | Data | |
---|---|---|
Name | Ticwatch Pro X | |
Brand | Ticwatch | |
Description | – | |
Release Date | ||
Harga (Release) | Rp 0 | |
Rating |
Update Perbandingan Harga Ticwatch Pro X
Daftar harga Ticwatch Pro X terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP terbaru masih dalam tahap pengembangan, nantikan update harga Ticwatch Pro X di fitur berikutnya.
Spesifikasi Ticwatch Pro X
Berikut ini spesifikasi Ticwatch Pro X lengkap.Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Ticwatch | |
General Information | Model | Pro X | |
General Information | Price (Released) | Rp 0 | |
General Information | Release date | 4th October 2021 | |
General Information | Model Name | - | |
General Information | Model Number | - | |
General Information | Alternate names | - | |
General Information | Dial Shape | Round | |
General Information | Dial Colour | Black | |
General Information | Dial Material | - | |
General Information | Size | Regular | |
General Information | Touchscreen | Yes | |
General Information | Water Resistant | Yes | |
General Information | Water Resistance Depth | - | |
General Information | Strap Colour | Brown | |
General Information | Strap Material | - | |
General Information | Interchangeable Strap | - | |
General Information | Usage | - | |
General Information | Ideal For | Unisex | |
Dimensions | Dimensions | ||
Dimensions | Width | - | |
Dimensions | Height | - | |
Dimensions | Diameter | 47 | |
Dimensions | Thickness | 12.3 | |
Dimensions | Weight (g) | 41.00 | |
Product Details | Product Details | ||
Product Details | Sensor | accelerometer, ambient light, barometric altimeter, gyroscope, electronic compass, optical heart rate, temperature sensor | |
Product Details | Battery Type | - | |
Product Details | Battery Life | 4 days | |
Product Details | Rechargeable Battery | Yes | |
Product Details | Compatible Device | Android, iPhone | |
Product Details | Charge Time | - | |
Product Details | Charger Type | - | |
Product Details | Notification | Yes | |
Product Details | Maximum Operating Altitude | - | |
Product Details | Notification Type | - | |
Product Details | Talk time | - | |
Product Details | Standby Time | - | |
Product Details | Closure | - | |
Product Details | Other Features | - | |
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | Bluetooth | |
Connectivity Features | Bluetooth Version | - | |
Connectivity Features | Wi-Fi | Yes | |
Connectivity Features | GPS | Yes | |
Connectivity Features | Other Connectivity Features | - | |
Connectivity Features | Call Function | Yes | |
Connectivity Features | Call Features | Yes | |
Connectivity Features | Messaging Support | Yes | |
Connectivity Features | Email Support | Yes | |
Connectivity Features | Third Party App Support | Yes | |
Connectivity Features | Operating Range | - | |
- | No Information | No Information | connectivityBluetooth-YesYes-YesYesYesYesYes- |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | WearOS | |
Platform and Storage Features | Compatible Operating System | Android, iOS | |
Platform and Storage Features | RAM | - | |
Platform and Storage Features | Internal Memory | 8 | |
Platform and Storage Features | Expandable Memory | - | |
Platform and Storage Features | Processor Name | Snapdragon Wear 4100 | |
Platform and Storage Features | Number of Cores | - | |
Platform and Storage Features | Processor Speed | - | |
- | No Information | No Information | platformWearOSAndroid, iOS-8-Snapdragon Wear 4100-- |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | 454x454 | |
Camera and Display Features | Display Type | AMOLED | |
Camera and Display Features | Display Size | 34mm | |
Camera and Display Features | Backlight Display | Yes | |
Camera and Display Features | Primary Camera | - | |
Camera and Display Features | Flash | - | |
Camera and Display Features | Scratch Resistant | - | |
Camera and Display Features | Other Display Features | - | |
Camera and Display Features | Other Watch Functions | - | |
Camera and Display Features | Other Camera Features | - | |
- | No Information | No Information | camera454x454AMOLED34mmYes------ |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | Yes | |
Fitness and Watch Functions | Heart Rate Monitor | Yes | |
Fitness and Watch Functions | Calendar | Yes | |
Fitness and Watch Functions | Alarm Clock | Yes | |
Fitness and Watch Functions | Date & Time Display | Yes | |
Fitness and Watch Functions | Language | English | |
Fitness and Watch Functions | Number of Buttons | 2 | |
Fitness and Watch Functions | Altimeter | Yes | |
Fitness and Watch Functions | Compass | Yes | |
Fitness and Watch Functions | Calorie Count | Yes | |
Fitness and Watch Functions | Chronograph | Yes | |
Fitness and Watch Functions | Other Fitness Features | 20 sports mode, SpO2 sensor | |
- | No Information | No Information | fitnessYesYesYesYesYesYesYesEnglish2YesYesYesYes20 sports mode, SpO2 sensor |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | Yes | |
Audio and Video Features | Microphone | Yes | |
Audio and Video Features | Gesture Control | - | |
Audio and Video Features | Voice Control | - | |
Audio and Video Features | Audio Features | - | |
Audio and Video Features | Other Multimedia Features | - | |
Audio and Video Features | Speaker Volume | - | |
- | No Information | No Information | audioYesYes----- |
Ticwatch Pro X‘s Rating & Reviews
No items found
User Review
0 Comments