Harga Allview V2 Viper Xe di Indonesia
Spesifikasi Allview V2 Viper Xe, Review dan Harga Terbaru

Allview V2 Viper Xe
Harga : Rp -
Our Reader Rating —Android 6.0 (Marshmallow), | Kamera Depan 8 MP + Kamera Utama 13 MP, |
Dual SIM (Micro-SIM/Nano-SIM, dual stand-by), | RAM 3 GB, Internal Memory 16 GB, |
Non-removable Li-Po, 3150 mAh, | Quad-core 1.45 GHz Cortex-A53, |
Jaringan 4G : Yes, | 5.5'', 720 x 1280 pixels, 16:9 ratio (~267 ppi density) display |
Update Perbandingan Harga Allview V2 Viper Xe
Daftar harga Allview V2 Viper Xe terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP Allview terbaru masih dalam tahap pengembangan, nantikan update harga HP Allview V2 Viper Xe di fitur berikutnya.
Spesifikasi Allview V2 Viper Xe
Berikut ini spesifikasi HP Allview V2 Viper Xe lengkap.
General Info |
|
Brand | Allview |
Series | - |
Model | Allview V2 Viper Xe |
Perkiraan Harga | Rp |
OS | Android, Android 6.0 (Marshmallow) |
Released Year | 2016 |
SKU | Allview-01-18926 |
Design |
|
Material | - |
Dimension | 154.4 x 76.6 x 9.2 mm (6.08 x 3.02 x 0.36 in) |
Weight | 178 g (6.28 oz) |
SIM Card Type | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Display |
|
Screen Size | 5.5'' |
Screen Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Technology | IPS LCD capacitive touchscreen, 16M colors |
Touchscreen | No |
Hardware |
|
Chipset | Mediatek MT6737 |
GPU | Mali-T720MP2 |
Cores | Quad-core |
CPU Speed | Quad-core 1.45 GHz Cortex-A53 |
SIM Slots | 2 slots Slots |
Typing | - |
Memory |
|
RAM | 3 GB |
Built-in Memori Internal | 16 GB |
External Memory Type | microSD |
External Memory Capacity | up to 256 GB |
Camera |
|
Primary Camera | 13 MP |
Flash | |
Video | 1080p@30fps |
Front Camera | 8 MP |
Network |
|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 1900 / 2100 |
4G Network | Yes, LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) |
Connectivity |
|
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP, EDR |
GPS | Yes, with A-GPS |
NFC | No |
USB | microUSB 2.0 |
Infrared | - |
Mobile Hotspot | - |
Battery |
|
Battery | Non-removable Li-Po |
Battery Capacity | 3150 mAh |
Talk Time | Up to 15 h (3G) |
Standby Time | Up to 310 h (3G) |
Other Features |
|
Waterproof | No |
Sensor | Accelerometer, proximity, compass |
Allview V2 Viper Xe‘s Rating & Reviews
No items found
User Review
0 Comments