Harga Apple iPhone 7 di Indonesia
Spesifikasi Apple iPhone 7, Review dan Harga Terbaru
Harga : Rp -
Our Reader Rating —iOS 10.0.1, upgradable to iOS 11.1, | Kamera Depan 7 MP + Kamera Utama 12 MP, |
Nano-SIM, | RAM GB, 2 GB, Internal Memory 32/128/256 GB, |
Non-removable Li-Ion, 1960 mAh, | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr), |
Jaringan 4G : Yes, | 4.7'', 750 x 1334 pixels, 16:9 ratio (~326 ppi density) display |
Update Perbandingan Harga Apple iPhone 7
Daftar harga Apple iPhone 7 terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP Apple terbaru masih dalam tahap pengembangan, nantikan update harga HP Apple iPhone 7 di fitur berikutnya.
Spesifikasi Apple iPhone 7
Berikut ini spesifikasi HP Apple iPhone 7 lengkap.General Info | |
Brand | Apple |
Series | - |
Model | Apple iPhone 7 |
Perkiraan Harga | Rp |
OS | iOS, iOS 10.0.1, upgradable to iOS 11.1 |
Released Year | 2016 |
SKU | Apple-01-18944 |
Design | |
Material | Front glass, aluminum body |
Dimension | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
Weight | 138 g (4.87 oz) |
SIM Card Type | Nano-SIM |
Display | |
Screen Size | 4.7'' |
Screen Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Touchscreen | No |
Hardware | |
Chipset | Apple A10 Fusion |
GPU | PowerVR Series7XT Plus (six-core graphics) |
Cores | Quad-core |
CPU Speed | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
SIM Slots | 1 slot Slots |
Typing | - |
Memory | |
RAM | GB, 2 GB |
Built-in Memori Internal | 32/128/256 GB |
External Memory Type | No |
External Memory Capacity | - |
Camera | |
Primary Camera | 12 MP |
Flash | |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, check quality |
Front Camera | 7 MP (f/2.2, 32mm), 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 - A1660, A1778 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1660, A1778 |
4G Network | Yes, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1660, A1778 |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
USB | 2.0, proprietary reversible connector |
Infrared | - |
Mobile Hotspot | - |
Battery | |
Battery | Non-removable Li-Ion |
Battery Capacity | 1960 mAh |
Talk Time | Up to 14 h (3G) |
Standby Time | - |
Other Features | |
Waterproof | No |
Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Apple iPhone 7‘s Rating & Reviews
No items found
Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Apple | |
General Information | Model | ||
General Information | Price (Released) | Rp 0 | |
General Information | Release date | ||
General Information | Model Name | ||
General Information | Model Number | ||
General Information | Alternate names | ||
General Information | Dial Shape | ||
General Information | Dial Colour | ||
General Information | Dial Material | ||
General Information | Size | ||
General Information | Touchscreen | ||
General Information | Water Resistant | ||
General Information | Water Resistance Depth | ||
General Information | Strap Colour | ||
General Information | Strap Material | ||
General Information | Interchangeable Strap | ||
General Information | Usage | ||
General Information | Ideal For | ||
Dimensions | Dimensions | ||
Dimensions | Width | ||
Dimensions | Height | ||
Dimensions | Diameter | ||
Dimensions | Thickness | ||
Dimensions | Weight (g) | ||
Product Details | Product Details | ||
Product Details | Sensor | ||
Product Details | Battery Type | ||
Product Details | Battery Life | ||
Product Details | Rechargeable Battery | ||
Product Details | Compatible Device | ||
Product Details | Charge Time | ||
Product Details | Charger Type | ||
Product Details | Notification | ||
Product Details | Maximum Operating Altitude | ||
Product Details | Notification Type | ||
Product Details | Talk time | ||
Product Details | Standby Time | ||
Product Details | Closure | ||
Product Details | Other Features | ||
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | ||
Connectivity Features | Bluetooth Version | ||
Connectivity Features | Wi-Fi | ||
Connectivity Features | GPS | ||
Connectivity Features | Other Connectivity Features | ||
Connectivity Features | Call Function | ||
Connectivity Features | Call Features | ||
Connectivity Features | Messaging Support | ||
Connectivity Features | Email Support | ||
Connectivity Features | Third Party App Support | ||
Connectivity Features | Operating Range | ||
- | No Information | No Information | connectivity |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | ||
Platform and Storage Features | Compatible Operating System | ||
Platform and Storage Features | RAM | ||
Platform and Storage Features | Internal Memory | ||
Platform and Storage Features | Expandable Memory | ||
Platform and Storage Features | Processor Name | ||
Platform and Storage Features | Number of Cores | ||
Platform and Storage Features | Processor Speed | ||
- | No Information | No Information | platform |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | ||
Camera and Display Features | Display Type | ||
Camera and Display Features | Display Size | ||
Camera and Display Features | Backlight Display | ||
Camera and Display Features | Primary Camera | ||
Camera and Display Features | Flash | ||
Camera and Display Features | Scratch Resistant | ||
Camera and Display Features | Other Display Features | ||
Camera and Display Features | Other Watch Functions | ||
Camera and Display Features | Other Camera Features | ||
- | No Information | No Information | camera |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | ||
Fitness and Watch Functions | Heart Rate Monitor | ||
Fitness and Watch Functions | Calendar | ||
Fitness and Watch Functions | Alarm Clock | ||
Fitness and Watch Functions | Date & Time Display | ||
Fitness and Watch Functions | Language | ||
Fitness and Watch Functions | Number of Buttons | ||
Fitness and Watch Functions | Altimeter | ||
Fitness and Watch Functions | Compass | ||
Fitness and Watch Functions | Calorie Count | ||
Fitness and Watch Functions | Chronograph | ||
Fitness and Watch Functions | Other Fitness Features | ||
- | No Information | No Information | fitness |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | ||
Audio and Video Features | Microphone | ||
Audio and Video Features | Gesture Control | ||
Audio and Video Features | Voice Control | ||
Audio and Video Features | Audio Features | ||
Audio and Video Features | Other Multimedia Features | ||
Audio and Video Features | Speaker Volume | ||
- | No Information | No Information | audio |
User Review
0 Comments