Harga Samsung Galaxy Core LTE di Indonesia
Spesifikasi Samsung Galaxy Core LTE, Review dan Harga Terbaru

Samsung Galaxy Core LTE
Harga : Rp -
Our Reader Rating —Android 4.2.2 (Jelly Bean), | Kamera Depan VGA + Kamera Utama 5 MP, |
Micro-SIM, | RAM 1 GB, Internal Memory 8 GB, |
Removable Li-Ion, 2100 mAh, | Dual-core 1.2 GHz, |
Jaringan 4G : Yes, | 4.5'', 540 x 960 pixels, 16:9 ratio (~245 ppi density) display |
Update Perbandingan Harga Samsung Galaxy Core LTE
Daftar harga Samsung Galaxy Core LTE terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP Samsung terbaru masih dalam tahap pengembangan, nantikan update harga HP Samsung Galaxy Core LTE di fitur berikutnya.
Spesifikasi Samsung Galaxy Core LTE
Berikut ini spesifikasi HP Samsung Galaxy Core LTE lengkap.
General Info |
|
Brand | Samsung |
Series | - |
Model | Samsung Galaxy Core LTE |
Perkiraan Harga | Rp |
OS | Android, Android 4.2.2 (Jelly Bean) |
Released Year | 2014 |
SKU | Samsung-01-26384 |
Design |
|
Material | - |
Dimension | 132.9 x 66.3 x 9.8 mm (5.23 x 2.61 x 0.39 in) |
Weight | 137 g (4.83 oz) |
SIM Card Type | Micro-SIM |
Display |
|
Screen Size | 4.5'' |
Screen Resolution | 540 x 960 pixels, 16:9 ratio (~245 ppi density) |
Technology | PLS capacitive touchscreen, 16M colors |
Touchscreen | No |
Hardware |
|
Chipset | - |
GPU | - |
Cores | Dual-core |
CPU Speed | Dual-core 1.2 GHz |
SIM Slots | 1 slot Slots |
Typing | - |
Memory |
|
RAM | 1 GB |
Built-in Memori Internal | 8 GB |
External Memory Type | microSD |
External Memory Capacity | up to 64 GB (dedicated slot) |
Camera |
|
Primary Camera | 5 MP |
Flash | |
Video | 720p@30fps, check quality |
Front Camera | VGA |
Network |
|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | Yes, LTE band 3(1800), 7(2600), 20(800) |
Connectivity |
|
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
USB | microUSB 2.0 |
Infrared | - |
Mobile Hotspot | - |
Battery |
|
Battery | Removable Li-Ion |
Battery Capacity | 2100 mAh |
Talk Time | Up to 11 h (3G) |
Standby Time | Up to 540 h (3G) |
Other Features |
|
Waterproof | No |
Sensor | Accelerometer, proximity, compass |
Samsung Galaxy Core LTE‘s Rating & Reviews
No items found
User Review
0 Comments