Harga Samsung Galaxy Note FE di Indonesia
Spesifikasi Samsung Galaxy Note FE, Review dan Harga Terbaru

Samsung Galaxy Note FE
Harga : Rp -
Our Reader Rating —Android 7.1.1 (Nougat), | Kamera Depan 5 MP + Kamera Utama 12 MP, |
Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by), | RAM 4 GB, Internal Memory 64 GB, |
Non-removable Li-Ion, 3200 mAh, | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53), |
Jaringan 4G : Yes, | 5.7'', 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) display |
Update Perbandingan Harga Samsung Galaxy Note FE
Daftar harga Samsung Galaxy Note FE terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP Samsung terbaru masih dalam tahap pengembangan, nantikan update harga HP Samsung Galaxy Note FE di fitur berikutnya.
Spesifikasi Samsung Galaxy Note FE
Berikut ini spesifikasi HP Samsung Galaxy Note FE lengkap.
General Info |
|
Brand | Samsung |
Series | - |
Model | Samsung Galaxy Note FE |
Perkiraan Harga | Rp |
OS | Android, Android 7.1.1 (Nougat) |
Released Year | 2017 |
SKU | Samsung-01-18680 |
Design |
|
Material | Corning Gorilla Glass 5 back panel |
Dimension | 153.5 x 73.9 x 7.9 mm (6.04 x 2.91 x 0.31 in) |
Weight | 167 g (5.89 oz) |
SIM Card Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display |
|
Screen Size | 5.7'' |
Screen Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) |
Technology | Super AMOLED capacitive touchscreen, 16M colors |
Touchscreen | No |
Hardware |
|
Chipset | Exynos 8890 Octa |
GPU | Mali-T880 MP12 |
Cores | Octa-core |
CPU Speed | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) |
SIM Slots | 2 slots Slots |
Typing | Touchscreen |
Memory |
|
RAM | 4 GB |
Built-in Memori Internal | 64 GB |
External Memory Type | microSD |
External Memory Capacity | up to 256 GB (uses SIM 2 slot) |
Camera |
|
Primary Camera | 12 MP |
Flash | |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. |
Front Camera | 5 MP (f/1.7, 22mm), dual video call, Auto HDR |
Network |
|
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | Yes, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Connectivity |
|
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
USB | 3.1, Type-C 1.0 reversible connector |
Infrared | - |
Mobile Hotspot | - |
Battery |
|
Battery | Non-removable Li-Ion |
Battery Capacity | 3200 mAh |
Talk Time | Up to 23 h (3G) |
Standby Time | - |
Other Features |
|
Waterproof | No |
Sensor | Iris scanner, fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Samsung Galaxy Note FE‘s Rating & Reviews
No items found
User Review
0 Comments