Harga Samsung I8200 Galaxy S III Mini VE di Indonesia
Spesifikasi Samsung I8200 Galaxy S III Mini VE, Review dan Harga Terbaru

Samsung I8200 Galaxy S III Mini VE
Harga : Rp -
Our Reader Rating —Android 4.2.2 (Jelly Bean), | Kamera Depan VGA + Kamera Utama 5 MP, |
Mini-SIM, | RAM 1 GB, Internal Memory 8/16 GB, |
Removable Li-Ion, 1500 mAh, | 1.2 GHz dual-core Cortex-A9, |
Jaringan 4G : No, | 4.0'', 480 x 800 pixels, 5:3 ratio (~233 ppi density) display |
Update Perbandingan Harga Samsung I8200 Galaxy S III Mini VE
Daftar harga Samsung I8200 Galaxy S III Mini VE terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP Samsung terbaru masih dalam tahap pengembangan, nantikan update harga HP Samsung I8200 Galaxy S III Mini VE di fitur berikutnya.
Spesifikasi Samsung I8200 Galaxy S III Mini VE
Berikut ini spesifikasi HP Samsung I8200 Galaxy S III Mini VE lengkap.
General Info |
|
Brand | Samsung |
Series | - |
Model | Samsung I8200 Galaxy S III mini VE |
Perkiraan Harga | Rp |
OS | Android, Android 4.2.2 (Jelly Bean) |
Released Year | 2014 |
SKU | Samsung-01-26451 |
Design |
|
Material | - |
Dimension | 121.6 x 63 x 9.9 mm (4.79 x 2.48 x 0.39 in) |
Weight | 112 g (3.95 oz) |
SIM Card Type | Mini-SIM |
Display |
|
Screen Size | 4.0'' |
Screen Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Technology | Super AMOLED capacitive touchscreen, 16M colors |
Touchscreen | No |
Hardware |
|
Chipset | - |
GPU | - |
Cores | - |
CPU Speed | 1.2 GHz dual-core Cortex-A9 |
SIM Slots | 1 slot Slots |
Typing | - |
Memory |
|
RAM | 1 GB |
Built-in Memori Internal | 8/16 GB |
External Memory Type | microSD |
External Memory Capacity | up to 32 GB (dedicated slot) |
Camera |
|
Primary Camera | 5 MP |
Flash | |
Video | 720p@30fps |
Front Camera | VGA |
Network |
|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1900 / 2100 |
4G Network | No, - |
Connectivity |
|
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, EDR, LE, aptX |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
USB | microUSB 2.0 |
Infrared | - |
Mobile Hotspot | - |
Battery |
|
Battery | Removable Li-Ion |
Battery Capacity | 1500 mAh |
Talk Time | Up to 8 h (3G) |
Standby Time | Up to 320 h (3G) |
Other Features |
|
Waterproof | No |
Sensor | Accelerometer, gyro, proximity, compass |
Samsung I8200 Galaxy S III Mini VE‘s Rating & Reviews
No items found
User Review
0 Comments