Harga Sony Xperia M2 Dual di Indonesia
Spesifikasi Sony Xperia M2 Dual, Review dan Harga Terbaru
Harga : Rp 1.500.000
Our Reader Rating —Android 4.3 (Jelly Bean), 4.4.4 (KitKat), planned upgrade to 5.1 (Lollipop), | Kamera Depan VGA + Kamera Utama 8 MP, |
Dual SIM (Micro-SIM, dual stand-by, dual active), | RAM 1 GB, Internal Memory 8 GB, |
Non-removable Li-Ion, 2300 mAh, | Quad-core 1.2 GHz Cortex-A7, |
Jaringan 4G : No, | 4.8'', 540 x 960 pixels, 16:9 ratio (~229 ppi density) display |
Update Perbandingan Harga Sony Xperia M2 Dual
Daftar harga Sony Xperia M2 Dual terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP Sony terbaru masih dalam tahap pengembangan, nantikan update harga HP Sony Xperia M2 Dual di fitur berikutnya.
Spesifikasi Sony Xperia M2 Dual
Berikut ini spesifikasi HP Sony Xperia M2 Dual lengkap.General Info | |
Brand | Sony |
Series | - |
Model | Sony Xperia M2 dual |
Perkiraan Harga | Rp 1500000 |
OS | Android, Android 4.3 (Jelly Bean), 4.4.4 (KitKat), planned upgrade to 5.1 (Lollipop) |
Released Year | 2014 |
SKU | Sony-01-15521 |
Design | |
Material | - |
Dimension | 139.7 x 71.1 x 8.6 mm (5.5 x 2.80 x 0.34 in) |
Weight | 148 g (5.22 oz) |
SIM Card Type | Dual SIM (Micro-SIM, dual stand-by, dual active) |
Display | |
Screen Size | 4.8'' |
Screen Resolution | 540 x 960 pixels, 16:9 ratio (~229 ppi density) |
Technology | TFT capacitive touchscreen, 16M colors |
Touchscreen | No |
Hardware | |
Chipset | Qualcomm MSM8226-0 Snapdragon 400 |
GPU | Adreno 305 |
Cores | Quad-core |
CPU Speed | Quad-core 1.2 GHz Cortex-A7 |
SIM Slots | 2 slots Slots |
Typing | - |
Memory | |
RAM | 1 GB |
Built-in Memori Internal | 8 GB |
External Memory Type | microSD |
External Memory Capacity | up to 32 GB (dedicated slot) |
Camera | |
Primary Camera | 8 MP |
Flash | |
Video | 1080p@30fps, HDR |
Front Camera | VGA, 480p |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | No, - |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, aptX |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
USB | microUSB 2.0, USB Host |
Infrared | - |
Mobile Hotspot | - |
Battery | |
Battery | Non-removable Li-Ion |
Battery Capacity | 2300 mAh |
Talk Time | Up to 11 h 14 min (2G) / Up to 12 h (3G) |
Standby Time | Up to 580 h (2G) / Up to 597 h (3G) |
Other Features | |
Waterproof | No |
Sensor | Accelerometer, proximity, compass |
Sony Xperia M2 Dual‘s Rating & Reviews
No items found
Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | Sony | |
General Information | Model | ||
General Information | Price (Released) | Rp 0 | |
General Information | Release date | ||
General Information | Model Name | ||
General Information | Model Number | ||
General Information | Alternate names | ||
General Information | Dial Shape | ||
General Information | Dial Colour | ||
General Information | Dial Material | ||
General Information | Size | ||
General Information | Touchscreen | ||
General Information | Water Resistant | ||
General Information | Water Resistance Depth | ||
General Information | Strap Colour | ||
General Information | Strap Material | ||
General Information | Interchangeable Strap | ||
General Information | Usage | ||
General Information | Ideal For | ||
Dimensions | Dimensions | ||
Dimensions | Width | ||
Dimensions | Height | ||
Dimensions | Diameter | ||
Dimensions | Thickness | ||
Dimensions | Weight (g) | ||
Product Details | Product Details | ||
Product Details | Sensor | ||
Product Details | Battery Type | ||
Product Details | Battery Life | ||
Product Details | Rechargeable Battery | ||
Product Details | Compatible Device | ||
Product Details | Charge Time | ||
Product Details | Charger Type | ||
Product Details | Notification | ||
Product Details | Maximum Operating Altitude | ||
Product Details | Notification Type | ||
Product Details | Talk time | ||
Product Details | Standby Time | ||
Product Details | Closure | ||
Product Details | Other Features | ||
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | ||
Connectivity Features | Bluetooth Version | ||
Connectivity Features | Wi-Fi | ||
Connectivity Features | GPS | ||
Connectivity Features | Other Connectivity Features | ||
Connectivity Features | Call Function | ||
Connectivity Features | Call Features | ||
Connectivity Features | Messaging Support | ||
Connectivity Features | Email Support | ||
Connectivity Features | Third Party App Support | ||
Connectivity Features | Operating Range | ||
- | No Information | No Information | connectivity |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | ||
Platform and Storage Features | Compatible Operating System | ||
Platform and Storage Features | RAM | ||
Platform and Storage Features | Internal Memory | ||
Platform and Storage Features | Expandable Memory | ||
Platform and Storage Features | Processor Name | ||
Platform and Storage Features | Number of Cores | ||
Platform and Storage Features | Processor Speed | ||
- | No Information | No Information | platform |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | ||
Camera and Display Features | Display Type | ||
Camera and Display Features | Display Size | ||
Camera and Display Features | Backlight Display | ||
Camera and Display Features | Primary Camera | ||
Camera and Display Features | Flash | ||
Camera and Display Features | Scratch Resistant | ||
Camera and Display Features | Other Display Features | ||
Camera and Display Features | Other Watch Functions | ||
Camera and Display Features | Other Camera Features | ||
- | No Information | No Information | camera |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | ||
Fitness and Watch Functions | Heart Rate Monitor | ||
Fitness and Watch Functions | Calendar | ||
Fitness and Watch Functions | Alarm Clock | ||
Fitness and Watch Functions | Date & Time Display | ||
Fitness and Watch Functions | Language | ||
Fitness and Watch Functions | Number of Buttons | ||
Fitness and Watch Functions | Altimeter | ||
Fitness and Watch Functions | Compass | ||
Fitness and Watch Functions | Calorie Count | ||
Fitness and Watch Functions | Chronograph | ||
Fitness and Watch Functions | Other Fitness Features | ||
- | No Information | No Information | fitness |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | ||
Audio and Video Features | Microphone | ||
Audio and Video Features | Gesture Control | ||
Audio and Video Features | Voice Control | ||
Audio and Video Features | Audio Features | ||
Audio and Video Features | Other Multimedia Features | ||
Audio and Video Features | Speaker Volume | ||
- | No Information | No Information | audio |
User Review
0 Comments