Harga ZTE Axon 7s di Indonesia
Spesifikasi ZTE Axon 7s, Review dan Harga Terbaru
Harga : Rp -
Our Reader Rating —Android 7.0 (Nougat), | Kamera Depan 8 MP + Kamera Utama Dual 12 MP + 20 MP, |
Hybrid Dual SIM (Nano-SIM, dual stand-by), | RAM 6 GB, Internal Memory 128 GB, |
Non-removable Li-Ion, 3400 mAh, | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo), |
Jaringan 4G : Yes, | 5.5'', 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) display |
Update Perbandingan Harga ZTE Axon 7s
Daftar harga ZTE Axon 7s terendah – harga tertinggi di berbagai marketplace di Indonesia. Saat ini fitur perbandingan harga HP ZTE terbaru masih dalam tahap pengembangan, nantikan update harga HP ZTE Axon 7s di fitur berikutnya.
Spesifikasi ZTE Axon 7s
Berikut ini spesifikasi HP ZTE Axon 7s lengkap.General Info | |
Brand | ZTE |
Series | - |
Model | ZTE Axon 7s |
Perkiraan Harga | Rp 0 |
OS | Android, Android 7.0 (Nougat) |
Released Year | 2017 |
SKU | ZTE-01-17492 |
Design | |
Material | - |
Dimension | 151.7 x 75 x 7.9 mm (5.97 x 2.95 x 0.31 in) |
Weight | 170 g (6.00 oz) |
SIM Card Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Screen Size | 5.5'' |
Screen Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) |
Technology | AMOLED capacitive touchscreen, 16M colors |
Touchscreen | No |
Hardware | |
Chipset | Qualcomm MSM8996 Snapdragon 821 |
GPU | Adreno 530 |
Cores | Quad-core |
CPU Speed | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) |
SIM Slots | 2 slots Slots |
Typing | Touchscreen |
Memory | |
RAM | 6 GB |
Built-in Memori Internal | 128 GB |
External Memory Type | microSD |
External Memory Capacity | up to 256 GB (uses SIM 2 slot) |
Camera | |
Primary Camera | Dual 12 MP + 20 MP |
Flash | |
Video | 2160p@30fps, 1080p@30fps |
Front Camera | 8 MP |
Network | |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 & TD-SCDMA |
4G Network | Yes, LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
USB | Type-C 1.0 reversible connector |
Infrared | - |
Mobile Hotspot | - |
Battery | |
Battery | Non-removable Li-Ion |
Battery Capacity | 3400 mAh |
Talk Time | - |
Standby Time | - |
Other Features | |
Waterproof | No |
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
ZTE Axon 7s‘s Rating & Reviews
No items found
Komponen | Spesifikasi | ||
---|---|---|---|
General Information | General Information | ||
General Information | Brand | ZTE | |
General Information | Model | ||
General Information | Price (Released) | Rp 0 | |
General Information | Release date | ||
General Information | Model Name | ||
General Information | Model Number | ||
General Information | Alternate names | ||
General Information | Dial Shape | ||
General Information | Dial Colour | ||
General Information | Dial Material | ||
General Information | Size | ||
General Information | Touchscreen | ||
General Information | Water Resistant | ||
General Information | Water Resistance Depth | ||
General Information | Strap Colour | ||
General Information | Strap Material | ||
General Information | Interchangeable Strap | ||
General Information | Usage | ||
General Information | Ideal For | ||
Dimensions | Dimensions | ||
Dimensions | Width | ||
Dimensions | Height | ||
Dimensions | Diameter | ||
Dimensions | Thickness | ||
Dimensions | Weight (g) | ||
Product Details | Product Details | ||
Product Details | Sensor | ||
Product Details | Battery Type | ||
Product Details | Battery Life | ||
Product Details | Rechargeable Battery | ||
Product Details | Compatible Device | ||
Product Details | Charge Time | ||
Product Details | Charger Type | ||
Product Details | Notification | ||
Product Details | Maximum Operating Altitude | ||
Product Details | Notification Type | ||
Product Details | Talk time | ||
Product Details | Standby Time | ||
Product Details | Closure | ||
Product Details | Other Features | ||
Connectivity Features | Connectivity Features | ||
Connectivity Features | Bluetooth | ||
Connectivity Features | Bluetooth Version | ||
Connectivity Features | Wi-Fi | ||
Connectivity Features | GPS | ||
Connectivity Features | Other Connectivity Features | ||
Connectivity Features | Call Function | ||
Connectivity Features | Call Features | ||
Connectivity Features | Messaging Support | ||
Connectivity Features | Email Support | ||
Connectivity Features | Third Party App Support | ||
Connectivity Features | Operating Range | ||
- | No Information | No Information | connectivity |
Platform and Storage Features | Platform and Storage Features | ||
Platform and Storage Features | Operating System | ||
Platform and Storage Features | Compatible Operating System | ||
Platform and Storage Features | RAM | ||
Platform and Storage Features | Internal Memory | ||
Platform and Storage Features | Expandable Memory | ||
Platform and Storage Features | Processor Name | ||
Platform and Storage Features | Number of Cores | ||
Platform and Storage Features | Processor Speed | ||
- | No Information | No Information | platform |
Camera and Display Features | Camera and Display Features | ||
Camera and Display Features | Display Resolution | ||
Camera and Display Features | Display Type | ||
Camera and Display Features | Display Size | ||
Camera and Display Features | Backlight Display | ||
Camera and Display Features | Primary Camera | ||
Camera and Display Features | Flash | ||
Camera and Display Features | Scratch Resistant | ||
Camera and Display Features | Other Display Features | ||
Camera and Display Features | Other Watch Functions | ||
Camera and Display Features | Other Camera Features | ||
- | No Information | No Information | camera |
Fitness and Watch Functions | Fitness and Watch Functions | ||
Fitness and Watch Functions | Step Count | ||
Fitness and Watch Functions | Heart Rate Monitor | ||
Fitness and Watch Functions | Calendar | ||
Fitness and Watch Functions | Alarm Clock | ||
Fitness and Watch Functions | Date & Time Display | ||
Fitness and Watch Functions | Language | ||
Fitness and Watch Functions | Number of Buttons | ||
Fitness and Watch Functions | Altimeter | ||
Fitness and Watch Functions | Compass | ||
Fitness and Watch Functions | Calorie Count | ||
Fitness and Watch Functions | Chronograph | ||
Fitness and Watch Functions | Other Fitness Features | ||
- | No Information | No Information | fitness |
Audio and Video Features | Audio and Video Features | ||
Audio and Video Features | Speaker | ||
Audio and Video Features | Microphone | ||
Audio and Video Features | Gesture Control | ||
Audio and Video Features | Voice Control | ||
Audio and Video Features | Audio Features | ||
Audio and Video Features | Other Multimedia Features | ||
Audio and Video Features | Speaker Volume | ||
- | No Information | No Information | audio |
User Review
0 Comments